This page is being updated for Season 21.
This Season ▼
updating
All Nightfalls ▼
Nightfall | Threat | Legend Champions | Legend Shields | Master/GM Champions | Master/GM Shields | |
![]() | Proving Grounds Beyond Light | ![]() | 5 Unstoppable 4 Barrier | 3-6 Arc 0-5 Solar 4-7 Void | 9 Barrier 10 Unstoppable | 3-6 Arc 0-5 Solar 3-6 Void |
![]() | Heist Battlegrounds: Mars Lightfall | ![]() | 5 Barrier 3 Unstoppable | 45% Arc 45% Solar 10% Void | 8 Barrier 9 Unstoppable | 40% Arc 40% Solar 20% Void |
![]() | Hypernet Current Lightfall | ![]() | 3 Overload 6 Unstoppable | 5 Arc 12 Solar 32 Void | 7 Overload 9 Unstoppable | 5 Arc 12 Solar 32 Void |
![]() | The Arms Dealer Free to Play | ![]() | 5 Barrier 5 Unstoppable | 8 Solar 13 Void 6 Arc 5 Strand | 10 Barrier 10 Unstoppable | 8 Solar 8 Void 3 Arc 5 Strand |
![]() | The Glassway Beyond Light | ![]() | 8 Overload 7 Barrier | 3 Solar 12 Arc 5 Void | 14 Overload 12 Barrier | 14 Overload 12 Barrier |
![]() | Lake of Shadows Free-to-Play | ![]() | 3 Unstoppable 2 Barrier | 15 Solar 7 Void 14 Arc 9 Strand | 6 Barrier 6 Unstoppable | 15 Solar 7 Void 9 Arc 9 Strand |
![]() | The Insight Terminus Free-to-Play | ![]() | x3 Unstoppable | x8 Void | x4 Unstoppable | x7 Void |
![]() | The Scarlet Keep Shadowkeep | ![]() | x3 Unstoppable | x18 Solar x23 Arc | x4 Unstoppable | x18 Solar x12 Arc |
![]() | Birthplace of the Vile The Witch Queen | ![]() | x5 Unstoppable | x5 Void | x8 Unstoppable | x5 Void |
![]() | The Corrupted Free-to-Play | ![]() | x3 Overload | x15 Arc | x8 Overload | x14 Arc |
![]() | Warden of Nothing Free-to-Play | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
![]() | The Lightblade The Witch Queen | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
![]() | Fallen S.A.B.E.R. Free-to-Play | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
![]() | The Disgraced Forsaken | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
![]() | The Inverted Spire Forsaken | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
![]() | The Hollowed Lair Forsaken | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
NOTE: This page is updated every Season or anytime there are changes that affect Nightfall shields/champions.
Leave a Reply