This Week 𝒾𝓃 Destiny
- Iron Banner Control is Live!
- Activity Bonus: Double Crucible Rank
- Nightfall: The Lightblade
- Crucible: Rift + Momentum Control
- Exotic Mission: Presage
- Raid: King’s Fall
- Dungeon: Duality
- and more!

Iron Banner
Live until November 21 at 9 AM PST
⚔️ Game Mode: Control (was originally planned to be Fortress)
Capture the zones and defeat your opponents for points. The team with the most points wins.
Zone Advantage: The state when your team owns 2 zones. Your team gains +2 points for every Guardian you defeat while in this state.
Power Play: The state when your team owns all 3 zones. Your team gains +3 points for every Guardian you defeat while in this state.
Capture Participant: You gain an additional +1 point for each player that participated in the zone capture.
Last Chance:
The following weapons are leaving the loot pool in Season 23.
Final Week to Earn | Weapon |
---|---|
11/14 – 11/21 | Dark Decider Auto Rifle |
11/14 – 11/21 | Gunnora’s Axe Shotgun |
New in Season 23 | Lethal Abundance Strand High Impact Auto Rifle |
Returning in Season 23 | Riiswalker Shotgun |
Learn more on our Iron Banner page.

Seasonal Challenges
Challenge | Objectives | Rewards |
Acolyte's Ascent I | Complete Week 1 of "The Bladed Path" quest. | - |
Adept Arcana | Complete Major Arcana quests to collect your Deck of Whispers. | Challenger XP |
Witch's Spoils | Open chests in Savathun's Spire of the Altars of Summoning. Earn bonus progress by opening chests with Witch's Keys. | Challenger XP+++ |
Master Conjurer | Collect offerings, which are used to summon combatants in the Altars of Summoning. - Encounters completed. | - |
Taking All Challenges | Complete weekly playlist challenges. | - |
Round and Round We Go | Generate Orbs of Power in Vanguard, Gambit, or Crucible playlists. | Challenger XP+++ & 75 Bright Dust |
Precision Calibration | Calibrate marksman weapons - Scout Rifles, Sniper Rifles, and Linear Fusion Rifles - by landing precision final blows. Bonus progress against Guardians. | Challenger XP+, 75 Bright Dust |
Name | Description | Objectives | Rewards |
---|---|---|---|
Acolyte's Ascent II | Complete Week 2 of "The Bladed Path" quest. | 1 | Challenger XP |
Luminary I | Master the Light by defeating combatants with [Void] Void, [Arc] Arc, or [Solar] Solar damage. Explore the arcane arts by identifying Minor Arcana cards at the Lectern of Divination in the Athenaeum. | 300 [Void] Void, [Arc] Arc, or [Solar] Solar & 5 Minor Arcana identified | Challenger XP+++ |
Legend Spire | Complete Savathûn's Spire on Legend difficulty. | 1 | Challenger XP+ |
Wisps and Whispers | Draw Whisper Cards from the Deck of Whispers in Savathûn's Spire or the Altars of Summoning to earn powerful bonuses. Unlock the Deck of Whispers by identifying 5 Major Arcana cards at the Lectern of Divination. | 7 Deck of Whispers cards | Challenger XP |
Absolutely Stunning | Stun Champions. | 50 Champions | Challenger XP+++ & Bright Dust |
Most Dangerous Prey | Defeat Guardians in Gambit or Crucible. | 25 Eliminations | Challenger XP+ & Bright Dust |
Bank, Kill, Repeat | Earn points by banking Motes, defeating Blockers, and defeating Guardians in Gambit. | 250 Points | Challenger XP+ & Bright Dust |
Name | Description | Objectives | Rewards |
---|---|---|---|
Acolyte's Ascent III | Complete Week 3 of "The Bladed Path" quest. | 1 | Challenger XP |
Athamethodology | Complete Savathûn's Spire or Altars of Summoning encounters with Season of the Witch weapons equipped. These include Locus Locutus, Eleatic Principle, Semiotician, Kept Confidence, The Eremite, and Brya's Love. Earn bonus progress for each additional Seasonal weapon equipped. | 18 Season of the Witch activities | Challenger XP+++ |
Kinesic Spellcraft | Defeat challenging combatants and earn melee or ability final blows in Savathûn's Spire. | 50 Challenging combatants & 100 Ability | Challenger XP |
Doom and Boom | Defeat targets with Fusion Rifles or Grenade Launchers. Earn bonus progress by defeating Guardians or by defeating combatants in Season of the Witch activities. | 200 [Fusion Rifle] or [Grenade Launcher] Final blows | Challenger XP+ |
Commendation Appreciation | Earn progress for giving commendations in Vanguard, Crucible, and Gambit activities. | 10 Progress | Challenger XP+ & Bright Dust |
Neptune Activities | In Neomuna, complete bounties, patrols, public events, and Lost Sectors. | 30 Progress | Challenger XP++ & Bright Dust |
Ritual Violence | Rapidly defeat targets in Season of the Witch activities. | 25 Rapidly defeated combatants | Challenger XP++ & Bright Dust |
Iron Sharpens Iron | Complete Iron Banner matches. Earn bonus progress for wins. | 15 Progress | Challenger XP+ & Bright Dust |
Ultimate Champion | Defeat Champions in any Nightfall strike on Hero difficulty or higher. Earn bonus progress at higher difficulty tiers. | 60 Champions | Challenger XP+ & Bright Dust |
Sept 12 - Sept 19, 2023
Name | Description | Objectives | Rewards |
---|---|---|---|
Acolyte's Ascent IV | Complete Week 4 of "The Bladed Path" quest. | 1 | Challenger XP |
Forgotten Power | Complete a Powerful encounter in the Altars of Summoning and defeat combatants using the damage type that matches your subclass. | 1 Powerful encounter completed & 100 Matching damage defeats | Challenger XP+ |
Luminary II | Master the Light by defeating combatants with [Void] Void, [Arc] Arc, or [Solar] Solar damage. Earn bonus progress by affecting combatants with subclass abilities: [Void] Weaken [Arc] Jolt [Solar] Ignite | 300 [Void] Void, [Arc] Arc, or [Solar] Solar | Challenger XP++ |
Bounty Conjurer | Complete daily bounties during the Season of the Witch. | 3 Season of the Witch bounties | Challenger XP+ |
Last Rites | Get ability final blows in Season of the Witch activities. | 150 Ability | Challenger XP++ & Bright Dust |
Grandmaster | Complete any Nightfall strike on Grandmaster. | 1 Nightfall | Challenger XP+++ & Bright Dust |
Calibrate Close Range | Calibrate close-range weapons—Sidearms, Submachine Guns, Shotguns, Glaives, and Swords. Bonus progress for defeating Guardians. | 200 Calibration | Challenger XP+ & Bright Dust |
Name | Description | Objectives | Rewards |
---|---|---|---|
Acolyte's Ascent V | Complete Week 5 of "The Bladed Path" quest. | 1 | Challenger XP |
Master Magus | Complete combat encounters in the Altars of Summoning. More difficult encounters grant bonus progress. | 20 Encounters completed | Challenger XP+ |
Runic Rifles | Defeat targets with Scout Rifles or Sniper Rifles. Earn bonus progress by defeating Guardians or by defeating combatants in Season of the Witch activities. | 200 [Scout Rifle] or [Sniper Rifle] Final blows | Challenger XP+ |
Mist and Mysteries | Solve the Cunning Test in the Imbaru Engine and identify Minor Arcana. | 1 Cunning conjured & 15 Minor Arcana identified | Challenger XP+ |
Cursed by Success | Acquire the Hand Cannon, Malediction. | 1 [Hand Cannon] Hand Cannon | Challenger XP++ & Bright Dust |
Fleeting Glory | Complete Crucible matches in the Competitive playlist. Earn bonus progress for wins. | 8 Progress | Challenger XP++ & Bright Dust |
Special Forces | Defeat combatants with weapons that use Special ammunition. | 150 Special ammo weapon | Challenger XP++ & Bright Dust |
Higher Caliber | Defeat Guardians in Crucible or Gambit with Submachine Guns, Bows, Scout Rifles, Sniper Rifles, or Machine Guns. Earn bonus progress for Sniper Rifle or Machine Gun final blows. | 100 Weapon | Challenger XP++ & Bright Dust |
Name | Description | Objectives | Rewards |
---|---|---|---|
Acolyte's Ascent VI | Complete Week 6 of "The Bladed Path" quest. | 1 | Challenger XP |
Luminary III | Master the Light by defeating combatants with [Void] Void, [Arc] Arc, or [Solar] Solar damage. Earn bonus progress by affecting combatants with subclass abilities: [Void] Volatile [Arc] Blind [Solar] Scorch | 300 [Void] Void, [Arc] Arc, or [Solar] Solar | Challenger XP++ |
Sympathetic Magic | Defeat combatants in Savathûn's Spire using damage that matches your active subclass. | 100 Matching damage defeats | Challenger XP+ |
Bone Breaker | Crush Lucent Hive Ghosts anywhere in Savathûn's throne world. Earn bonus progress during Season of the Witch activities. | 100 Hive Ghosts crushed | Challenger XP |
Mod Collector | Unlock artifact mods. | 12 Mods unlocked | Challenger XP++ & Bright Dust |
Trial by Firing Squad | Win multiple rounds in the Trials of Osiris. | 10 Wins | Trials of Osiris Weapon & Challenger XP++ & Bright Dust |
Calibrate Long Range | Calibrate long-range weapons—Pulse Rifles, Bows, and Trace Rifles. Bonus progress is granted for defeating Guardians. | 100 Calibration | Challenger XP+ & Bright Dust |
Heavy Hardware | Get final blows with Heavy ammo in ritual activities. Earn bonus progress for Machine Gun final blows or by defeating Guardians. | 400 Power weapon | Challenger XP+++ & Bright Dust |
Name | Description | Objectives | Rewards |
---|---|---|---|
Acolyte's Ascent VII | Complete Week 7 of "The Bladed Path" quest. | 1 | Challenger XP |
Power Caster | Defeat combatants with Power weapons in Season of the Witch activities. | 100 Heavy ammo final blows | Challenger XP+ |
Ritual Rampage | Rapidly defeat combatants and defeat challenging combatants in the Altars of Summoning. | 50 Rapidly defeated combatants & 25 Powerful combatants | Challenger XP |
Boomsayer | Defeat targets with Rocket Launchers or Machine Guns. Earn bonus progress by defeating Guardians or by defeating combatants in Season of the Witch activities. | 200 [Rocket Launcher] or [Machine Gun] Final blows | Challenger XP+ |
Lost in the Legend | Complete a Lost Sector on Legend or higher. | 1 Lost Sectors | Challenger XP+ & Bright Dust |
Guardian Spirit | Assist your allies via revives, healing, overshields, and subclass buffs in Vanguard, Gambit, or Crucible playlists. | 30 Progress | Challenger XP+ & Bright Dust |
Gotta Win Them All | Complete activities in Vanguard, Gambit, or Crucible playlists. Bonus progress is granted for completing Vanguard playlist activities at Hero difficulty or higher, or for winning Gambit or Crucible matches. | 30 Progress | Challenger XP++ & Bright Dust |
Enlightened Gambit | Defeat targets with the Arc, Solar, or Void subclass equipped in Gambit. Bonus progress is awarded for ability final blows and Guardian final blows. | 200 Progress | Challenger XP++ & Bright Dust |
Rapid Precision | Get rapid precision final blows. Bonus progress is granted for every defeated target after the second one. | 150 [Headshot] Rapidly defeated | Challenger XP+++ & Bright Dust |
Name | Description | Objectives | Rewards |
---|---|---|---|
Filamentary Magic | Defeat targets with [Strand] Strand, [Arc] Arc, or [Solar] Solar Supers. Earn bonus progress for defeating Guardians. | 100 Super | Challenger XP+ |
Ponderous Orbs | Generate Orbs of Power and find any hidden chest within Savathûn's Spire. | 100 Orbs of Power & 1 Hidden chests | Challenger XP |
Precision Paraphysics | Defeat targets with Bows or Hand Cannons. Earn bonus progress by defeating Guardians or by defeating combatants in Season of the Witch activities. | 200 [Bow] or [Hand Cannon] Final blows | Challenger XP+ |
Punch Drunk | Get powered melee final blows in ritual playlists. | 100 [Melee] Melee | Challenger XP++ & Bright Dust |
Flourish of Power | Defeat Guardians in the Mayhem playlist with Super abilities. | 25 Guardians | Challenger XP+ & Bright Dust |
Boss Battle | Defeat bosses in strikes or Vanguard playlists. | 20 Bosses | Challenger XP+++ & Bright Dust |
Kinetic Forces | Get final blows with Kinetic weapons. Bonus progress for defeating Guardians. | 150 Kinetic weapon | Challenger XP++ & Bright Dust |

Eververse
View more including Seasonal Offerings on our Eververse page.
Terminal Overload
The rotation for Terminal Overload changes every day at reset, 9AM PST (check your local time).
Date | Location | Tap for Info | Weapon |
11-28-2023 | Zephyr Concourse | Circular Logic (Strand Machine Gun) | |
11-29-2023 | Ahimsa Park | Basso Ostinato | |
11-30-2023 | Liming Harbor | Synchornic Roulette | |
12-1-2023 | Zephyr Concourse | Circular Logic (Strand Machine Gun) | |
12-2-2023 | Ahimsa Park | Basso Ostinato | |
12-3-2023 | Liming Harbor | Synchornic Roulette | |
12-4-2023 | Zephyr Concourse | Circular Logic (Strand Machine Gun) | |
12-5-2023 | Ahimsa Park | Basso Ostinato |
Partition Schedule
Date | Activity | Activity |
11-28-2023 | ![]() | Hard Reset |
12-5-2023 | ![]() | Backdoor |
12-12-2023 | ![]() | Ordnance |

Vex Incursion Zone
📌 This week: Zephyr Concourse
ℹ️ Public Event on Neomuna (Lightfall is not required to access Neomuna or public activities on Neomuna such as the Vex Strike Force public event).
ℹ️ The Vex Strike Force event will not spawn when the Vex Incursion Zone is in the same spot as the daily rotating Terminal Overload activity.
🔄️ Rotation
WEEK 1 Nov 28 - Dec 5 | WEEK 2 Dec 5 - Dec 12 | WEEK 3 Dec 12 - Dec 19 |
![]() Liming Harbor | ![]() Zephyr Concourse | ![]() Ahimsa Park |
ℹ️ REWARDS
- Strand Meditations
- Terminal Overload Key
- Exotic Gear (Vex Strike Force)
- Exotic Engram (Vex Strike Force)

Weekly Story Mission
Mission: Breakneck
Matchmaking: Only for Hero difficulty
Rewards
- High-Stat Thunderhead Armor (Common)
- Ascendant Alloy (Common)
Exotic Mission

Nightfall
Weekly Challenges
Challenge | Rewards |
Earn points by completing Nightfalls. 200,000 Points | Pinnacle Gear |
1 of 3: Complete ritual activities | Powerful Gear (Tier 1) |
Power Levels & Drop Chance
Hero (1770) | Legend (1830) | Master (1840) | GM (1840) | |
Nightfall Weapon | Uncommon | Common | Common | Common |
Exotic Gear | Uncommon | Common | Common | Common |
Enhancement Cores | Common | |||
Enhancement Prisms | Rare | Uncommon | Common | |
Ascendant Shards | Common | Uncommon | Common |
ℹ️ Modifiers (+ Shields/Champs)
Modifiers
Modifier | Hero (1770 Power) | Legend (1830 Power) | Master (1840 Power) | Grandmaster (1840 Power) |
---|---|---|---|---|
Champion Foes: Barrier and Unstoppable | ✔️ | ✔️ | ✔️ | ✔️ |
Hero Modifiers | ✔️ | |||
Legend Modifiers | ✔️ | |||
Master Modifiers | ✔️ | |||
GM Modifiers | ✔️ | |||
Equipment Locked | ✔️ | ✔️ | ✔️ | |
Void Surge | ✔️ | ✔️ | ✔️ | ✔️ |
Strand Surge | ✔️ | ✔️ | ✔️ | ✔️ |
Solar Threat | ✔️ | ✔️ | ✔️ | ✔️ |
Empath | ||||
Fire Pit | ✔️ | ✔️ | ✔️ | ✔️ |
Overcharge Weapons – Kinect Weapon Damage Increase | ✔️ | ✔️ | ✔️ | ✔️ |
Overcharged Machine Gun | ✔️ | ✔️ | ✔️ | ✔️ |
Galvanized | ✔️ | |||
Togetherness | ✔️ | |||
Chaff | ✔️ | |||
Extinguish | ✔️ | |||
Limited Revives | ✔️ |
Shields and Champions
Difficulty | Shields | Champion |
Legend | Arc x12 | Barrier x8 Unstoppable x2 |
Master/Grandmaster | Arc x8 | Barrier x12 Unstoppable x3 |
ℹ️ Data Collected by Nekrek
Featured Dungeon
➕ View Loot
Related Exotic Weapon
Loot Table
![]() | ![]() | ![]() |
First Encounter (Nightmare of Gahlran) | Second Encounter (Unlock the Vault) | Final Encounter (Nightmare of Caiatl) |
![]() DEEP EXPLORER Helmet | ![]() DEEP EXPLORER Arms | ![]() LEGENDARY Any Weapon |
![]() DEEP EXPLORER Arms | ![]() DEEP EXPLORER Chest Armor | ![]() LEGENDARY Any Armor Piece |
![]() DEEP EXPLORER Legs | ![]() DEEP EXPLORER Class Item | |
GRENADE LAUNCHER Lingering Dread Stasis | SUBMACHINE GUN Unforgiven Void | EXOTIC SWORD Heartshadow Void |
FUSION RIFLE The Epicurean Void | LINEAR FUSION RIFLE Stormchaser Stasis | PULSE RIFLE New Purpose Arc |
MACHINE GUN Fixed Odds Solar |
View our Weekly Featured Rotator page for more details.
Featured Raid
➕ Raid Challenges
![]() | ||||
First Encounter (Totem) | Second Encounter (Warpriest) | Third Encounter (Golgoroth) | Fourth Encounter (Daughters) | Final Encounter (Oryx) |
The Grass is Always Greener | Devious Thievery | Gaze Amaze | Under Constuction | Hands Off |
Guardians must not take the same buff type (Brand of the Unraveler or Brand of the Weaver) twice in a row. | Guardians have five seconds to swap buffs after grabbing the Taken Knight's Buff Claimer effect. | The gaze holder must stand in the Pool of Unclaimed Light when swapping the gaze. | Guardians must not stand on the same plate twice during the entire encounter. | Players must not kill the same Ogre or Light-Eater Knight throughout the encounter. |
➕ Exotic Weapon
➕ Loot Table
Opener (Portal) | Second Encounter (Totems) | Third Encounter (Warpriest) | Fourth Encounter (Golgoroth) | Fourth Encounter (Daughters) | Final Encounter (Oryx) |
Class Item | Chest | Chest | Helmet | Arms | Helmet |
Legs | Arms | Legs | Chest | Arms | |
Class Item | Legs | ||||
Doom of Chelchis Scout Rifle Void | Doom of Chelchis Scout Rifle Void | Smite of Merain Pulse Rifle Kinetic | Doom of Chelchis Scout Rifle Void | Smite of Merain Pulse Rifle Kinetic | Touch of Malice Exotic Scout Rifle Kinetic |
Qullim's Terminus Machine Gun Stasis | Defiance of Yasmin Sniper Rifle Kinetic | Qullim's Terminus Machine Gun Stasis | Defiance of Yasmin Sniper Rifle Kinetic | Any Weapon from Previous Encounters From Chest | |
Midha's Reckoning Fusion Rifle Arc | Zaouli's Bane Hand Cannon Solar |

Weekly Raids
Raid Challenges
Raid | Challenge | Requirement | |
Crota's End | Conversation of Energy (Final Encounter) | Preserve the Chalice of Light before enlightening lamps. | |
Root of Nightmares | Crossfire (Second Encounter) | Guardians must not shoot launcher crystals on their own side. | |
King's Fall | All Challenges Active (Featured Raid) | Players cannot not stand on the same plate twice in a single phase. | |
Vow of the Disciple | Defenses Down (Third Encounter) | Each player cannot kill more than one Taken Knight in total. | |
Vault of Glass | The Oracle For You (Second Encounter) | Players cannot destroy the same oracle more than once. | |
Deep Stone Crypt | Red Rover (First Encounter) | All Guardians must be operator and shoot the two panels on the lower level. | |
Garden of Salvation | A Link to the Chain (First Encounter) | Activate and cleanse all nine plates, then kill all nine Knights and Ogres before damaging Kalli. | |
Last Wish | Strength of Memory (Final Encounter) | Guardians must not shoot the same Riven eye twice. |
➕ View Featured Raid Challenges
![]() | ||||
First Encounter (Totem) | Second Encounter (Warpriest) | Third Encounter (Golgoroth) | Fourth Encounter (Daughters) | Final Encounter (Oryx) |
The Grass is Always Greener | Devious Thievery | Gaze Amaze | Under Constuction | Hands Off |
Guardians must not take the same buff type (Brand of the Unraveler or Brand of the Weaver) twice in a row. | Guardians have five seconds to swap buffs after grabbing the Taken Knight's Buff Claimer effect. | The gaze holder must stand in the Pool of Unclaimed Light when swapping the gaze. | Guardians must not stand on the same plate twice during the entire encounter. | Players must not kill the same Ogre or Light-Eater Knight throughout the encounter. |
Master Armor Focus
ℹ️ Crota’s End: The armor focus has not been what is shown in-game for Crota’s End. We will make an update if it is confirmed something other than what is shown in-game is dropping.
[ADVERTISEMENT]

Lost Sector Schedule
Required to Unlock Lost Sectors
Unlock Legend/Master Lost Sectors | |
![]() Complete the normal Lost Sector | ![]() Reach 1750+ Power Level |
Recommended Power Levels
Difficulty | Power Level | Exotic Drop Chance |
Legend | 1830 | Rare |
Master | 1840 | Common |
Weekly Schedule
Lost Sector | Location | Reward | Threat | Surge | Shields | Overcharged | Champions | Champions | Weapons | |
11-28-2023 | Dreaming City | Chest | ![]() | ![]() ![]() | ![]() | Shotgun | Overload + Unstoppable | Overload + Unstoppable | - Nox Perennial V (Strand Fusion Rifle) | |
11-29-2023 | Dreaming City | Helmet | ![]() | ![]() ![]() | ![]() | Sniper Rifle | Overload + Unstoppable | Overload + Unstoppable | - Psi Hermetic V (Stasis Pulse Rifle) | |
11-30-2023 | - | Legs | ![]() ![]() | - | - | - | - Heliocentric QSc (Solar Sidearm) | |||
12-1-2023 | - | Arms | ![]() ![]() | - | - | - | - Geodetic HSm (Void Sword) | |||
12-2-2023 | - | Chest | ![]() ![]() | - | - | - | ||||
12-3-2023 | - | Helmet | ![]() ![]() | - | - | - | ||||
12-4-2023 | - | Legs | ![]() ![]() | - | - | - | ||||
12-5-2023 | - | Arms | ![]() ![]() | - | - | - | ||||

Legend Defiant Battleground
This activity rotates daily, check schedule below.
Weekly Challenge: Complete 3 missions in the Defiant Battlegrounds playlist.
- Reward: Powerful Gear
Date | Battleground Location |
---|---|
11-14-2023 | EDZ |
11-15-2023 | Cosmodrome |
11-16-2023 | Orbital Prison |
11-17-2023 | EDZ |
11-18-2023 | Cosmodrome |
11-19-2023 | Orbital Prison |
11-20-2023 | EDZ |
11-21-2023 | Cosmodrome |

Throne World Activities
These activities are located on Savathun’s Throne World.
Required to Access: The Witch Queen
Fireteam: 1-6 Players

Wellspring Rotation
Rewards:
- Wellspring weapon
- Veritas Armor
- Weapon Pattern
On mobile, swipe or slide the table to the left to view more.
Date | Weapon | Boss/Mode | |
11-27-2023 | Father's Sin Sniper Rifle (Void) | ||
11-28-2023 | Come to Pass Auto Rifle (Arc) | ||
11-29-2023 | Tarnation Grenade Launcher (Arc) | ||
12-1-2023 | Father's Sin Sniper Rifle (Void) | ||
12-2-2023 | Come to Pass Auto Rifle (Arc) | ||
12-3-2023 | Tarnation Grenade Launcher (Arc) | ||
12-4-2023 | Father's Sin Sniper Rifle (Void) | ||
12-5-2023 | Come to Pass Auto Rifle (Arc) |
➕ Story Mission
Weekly Witch Queen Story Mission
The Ghosts
Rewards: Chance for rewards to drop increases based on difficulty.
- High-Stat Veritas Armor
- Ascendant Alloy

Dares of Eternity (Legend)
A cautionary tale for adventurers willing to trade their humanity for riches.
Access: 30th Anniversary Pack
Fireteam: Up to 6-Players
Location: Launch activity from the Eternity node
Recommended Power (Legend): 1830
Matchmaking: Not on Legend
Weekly Challenges
Challenge | Reward |
---|---|
Complete Dares of Eternity. Legend difficulty grants additional progress. (0/3) | Powerful Gear (Tier 1) |
Complete Dares of Eternity with a score of 250000 or higher. (0/1) | Pinnacle Gear |
![]() | ![]() | ![]() |
Round 1 | Round 2 | Round 3 |
Vex | Cabal | Crota |

Legacy Activities
Weekly info for Europa, The Moon, and The Dreaming City activities and challenges. Legacy activities drop legendary rewards.
Eclipsed Zone
Eventide Ruins
Exo Challenge
Survival
Empire Hunt
Dark Priestess
Wandering Nightmare
- Fallen Council
Location
- Archer's Line
Nightmare Hunts
- Fanatic
- Crota
- Phogoth
Petra's Location
The Strand
Blind Well
Scorn, Plagues: Sikariis & Varkuuriis
Quest
Broken Courier
Curse Strength
Low
Ascendant Challenge
Forfeit Shrine
(Gardens of Esila)
Altar of Sorrow Weapon Rotation
Date | Boss | Tap for Details | Weapon |
11-28-23 | Nightmare of Phogoth | Blasphemer Shotgun | |
11-29-23 | Nightmare of Taniks | Apostate Sniper Rifle | |
11-30-23 | Nightmare of Zydron | Heretic Rocket Launcher | |
12-1-23 | Nightmare of Phogoth | Blasphemer Shotgun | |
12-2-23 | Nightmare of Taniks | Apostate Sniper Rifle | |
12-3-23 | Nightmare of Zydron | Heretic Rocket Launcher | |
12-4-23 | Nightmare of Phogoth | Blasphemer Shotgun | |
12-5-23 | Nightmare of Taniks | Apostate Sniper Rifle |

Ada’s Weekly Shaders and Armor
📌 Location: Tower
ℹ️ Ada-1 sells three shaders and a random set of armor (previously available from other vendors/activities) every week. Click/tap on images below for a larger look at shaders. Slide table below to the left to view more.
Shaders
Cost: 10,000 Glimmer