Week 3: June 6 – 13, 2023
Access: 30th Anniversary Pack
Fireteam: Up to 3 Players (No Matchmaking)
Location: Launch activity from Eternity on the main screen
Rotation
![]() | ![]() | ![]() |
Round 1 | Round 2 | Final Round |
Fallen | Hive | Zydron |
Weapon and Armor Rotation
Weapons
Name | Type | |
Chroma Rush | Auto Rifle (Kinetic) | |
Sojourner's Tale | Shotgun (Solar) | |
Wishbringer | Shotgun (Solar) | |
Farewell | Sidearm (Kinetic) | |
The Last Dance | Sidearm (Arc) | |
Gridskipper | Pulse Rifle (Void) | |
Last Perdition | Pulse Rifle (Void) | |
Main Ingredient | Fusion Rifle (Arc) | |
Long Shadow | Sniper Rifle (Kinetic) | |
Toil and Trouble | Shotgun (Kinetic) | |
Shattered Cipher | Machine Gun (Void) | |
Ignition Code | Grenade Launcher (Kinetic) |
Armor
Helmet | Arms | Chest | Legs | Class Item | |
Lightkin Hunter | |||||
Scatterhorn | |||||
Lightkin Titan | |||||
Scatterhorn Titan | |||||
Lightkin Warlock | |||||
Scatterhorn Warlock |
Weapons
Tap icon for details | Weapon | Type |
Fracethyst | Auto Rifle (Kinetic) | |
Vulpecula | Hand Cannon (Stasis) | |
Contingency Plan | Scout Rifle (Arc) | |
Legal Action II | Pulse Rifle (KInetic) | |
Spoiler Alert | Sidearm (Kinetic) | |
Iota Draconis | Fusion Rifle (Solar) | |
Wolftone Draw | Combat Bow (Arc) | |
Steel Sybil Z-14 | Sword (Void) | |
Canis Major | Grenade Launcher (Solar) | |
Chrysura Melo | Grenade Launcher (Kinetic) | |
Outrageous Fortune | Grenade Launcher (Solar) |
Armor
Armor
Weapons
Click image for details | Weapon | Weapon Info |
Enigma's Draw | Kinetic Sidearm | |
Dire Promise | Kinect Hand Cannon | |
True Prophecy | Kinect Hand Cannon | |
Arsenic Bite-4b | Energy Combat Bow (Arc) | |
Royal Chase | Energy Scout Rifle (Void) | |
Jian 7 Rifle | Energy Pulse Rifle (Arc) | |
Friction Fire | Kinetic Submachine Gun | |
Escape Velocity | Kinetic Submachine Gun | |
Corsair's Wrath | Linear Fusion Rifle (Solar) | |
Deafening Whisper | Energy Grenade Launcher (Void) | |
Blast Battue | Heavy Grenade Launcher (Arc) |
Armor
Weapons
Name | Type | |
Far Future | Sniper Rifle (Solar) | |
Extraordinary Rendition | Submachine Gun (Kinetic) | |
Brass Attacks | Auto Rifle (Void) | |
Threaded Needle | Scout Rifle (Kinetic) | |
Code Duello | Fusion Rifle (Arc) | |
Annual Skate | Submachine Gun (Arc) | |
Imperial Needle | Sniper Rifle (Kinetic) | |
Shepherd's Watch | Heavy Sword (Void) | |
Scathelocke | Grenade Launcher (Void) | |
Interference VI | Shotgun (Kinetic) | |
Distant Tumulus | Pulse Rifle (Void) | |
Honor's Edge | Shotgun (Solar) |
Armor
Dares of Eternity Trait
The Hot Swap Origin Trait is on all Dares of Eternity weapons.
Source: Destiny 2 and light.gg
RECENT CHANGES
Update 7.0.0.1
- Two rotating Overcharged weapons.
- Weekly rotating Surges.
- One Threat.
- Combatants are harder to stagger and have more health.
- Available in Legend difficulty on Dares of Eternity and Master difficulty on Wellspring.
- Extinguish activated on Master.
- Teams can wipe on a time limit if an objective is failed.
Source: Bungie
For more details visit the main Dares of Eternity page
Leave a Reply