Week: January 17 – 24, 2023
Access: 30th Anniversary Pack
Fireteam: Up to 3 Players (No Matchmaking)
Location: Launch activity from Eternity on the main screen
Legend Rotation
Weapon and Armor Rotation
Weapons
Click image for details | Weapon | Weapon Info |
Enigma's Draw | Kinetic Sidearm | |
Dire Promise | Kinect Hand Cannon | |
True Prophecy | Kinect Hand Cannon | |
Arsenic Bite-4b | Energy Combat Bow (Arc) | |
Royal Chase | Energy Scout Rifle (Void) | |
Jian 7 Rifle | Energy Pulse Rifle (Arc) | |
Friction Fire | Kinetic Submachine Gun | |
Escape Velocity | Kinetic Submachine Gun | |
Corsair's Wrath | Linear Fusion Rifle (Solar) | |
Deafening Whisper | Energy Grenade Launcher (Void) | |
Blast Battue | Heavy Grenade Launcher (Arc) |
Armor
Weapons
Name | Type | |
Far Future | Sniper Rifle (Solar) | |
Extraordinary Rendition | Submachine Gun (Kinetic) | |
Brass Attacks | Auto Rifle (Void) | |
Threaded Needle | Scout Rifle (Kinetic) | |
Code Duello | Fusion Rifle (Arc) | |
Annual Skate | Submachine Gun (Arc) | |
Imperial Needle | Sniper Rifle (Kinetic) | |
Shepherd's Watch | Heavy Sword (Void) | |
Scathelocke | Grenade Launcher (Void) | |
Interference VI | Shotgun (Kinetic) | |
Distant Tumulus | Pulse Rifle (Void) | |
Honor's Edge | Shotgun (Solar) |
Armor
Weapons
Name | Type | |
Chroma Rush | Auto Rifle (Kinetic) | |
Sojourner's Tale | Shotgun (Solar) | |
Wishbringer | Shotgun (Solar) | |
Farewell | Sidearm (Kinetic) | |
The Last Dance | Sidearm (Arc) | |
Gridskipper | Pulse Rifle (Void) | |
Last Perdition | Pulse Rifle (Void) | |
Main Ingredient | Fusion Rifle (Arc) | |
Long Shadow | Sniper Rifle (Kinetic) | |
Toil and Trouble | Shotgun (Kinetic) | |
Shattered Cipher | Machine Gun (Void) | |
Ignition Code | Grenade Launcher (Kinetic) |
Armor
Helmet | Arms | Chest | Legs | Class Item | |
Lightkin Hunter | |||||
Scatterhorn | |||||
Lightkin Titan | |||||
Scatterhorn Titan | |||||
Lightkin Warlock | |||||
Scatterhorn Warlock |
Weapons
Tap icon for details | Weapon | Type |
Fracethyst | Auto Rifle (Kinetic) | |
Vulpecula | Hand Cannon (Stasis) | |
Contingency Plan | Scout Rifle (Arc) | |
Legal Action II | Pulse Rifle (KInetic) | |
Spoiler Alert | Sidearm (Kinetic) | |
Iota Draconis | Fusion Rifle (Solar) | |
Wolftone Draw | Combat Bow (Arc) | |
Steel Sybil Z-14 | Sword (Void) | |
Canis Major | Grenade Launcher (Solar) | |
Chrysura Melo | Grenade Launcher (Kinetic) | |
Outrageous Fortune | Grenade Launcher (Solar) |
Armor
Armor
Season 19 Schedule
This schedule may not show in dark mode (a new version will be added soon).
Date | Rotation (Armor/Weapons) |
12/6/2022 | Rotation 1 |
12/13/2022 | Rotation 2 |
12/20/2022 | Rotation 3 |
12/27/2022 | Rotation 4 |
1/3/2023 | Rotation 1 |
1/10/2023 | Rotation 2 |
1/17/2023 | Rotation 3 |
1/24/2023 | Rotation 4 |
1/31/2023 | Rotation 1 |
2/7/2023 | Rotation 2 |
2/14/2023 | Rotation 3 |
2/21/2023 | Rotation 4 |
2/28/2023 | Rotation 1 |
3/7/2023 | Rotation 2 |
3/14/2023 | Rotation 3 |
3/21/2023 | Rotation 4 |
3/28/2023 | Rotation 1 |
4/4/2023 | Rotation 2 |
4/11/2023 | Rotation 3 |
4/18/2023 | Rotation 4 |
4/25/2023 | Rotation 1 |
5/2/2023 | Rotation 2 |
5/9/2023 | Rotation 3 |
5/16/2023 | Rotation 4 |
5/23/2023 | Rotation 1 |
5/30/2023 | Rotation 2 |
6/6/2023 | Rotation 3 |
6/13/2023 | Rotation 4 |
6/20/2023 | Rotation 1 |
6/27/2023 | Rotation 2 |
7/4/2023 | Rotation 3 |
7/11/2023 | Rotation 4 |
7/18/2023 | Rotation 1 |
7/25/2023 | Rotation 2 |
8/1/2023 | Rotation 3 |
8/8/2023 | Rotation 4 |
8/15/2023 | Rotation 1 |
8/22/2023 | Rotation 2 |
8/29/2023 | Rotation 3 |
9/5/2023 | Rotation 4 |
9/12/2023 | Rotation 1 |
9/19/2023 | Rotation 2 |
9/26/2023 | Rotation 3 |
10/3/2023 | Rotation 4 |
10/10/2023 | Rotation 1 |
10/17/2023 | Rotation 2 |
10/24/2023 | Rotation 3 |
Dares of Eternity Trait
As of Season 18, all Dares of Eternity weapons include the Hot Swap Origin Trait.
Source: Data for tables above was obtained from this very helpful Google Spreadsheet by Fillinek#6079.
For more details visit the main Dares of Eternity page
Leave a Reply