WEEK 2: DEC 5 – DEC 12, 2023
Access: 30th Anniversary Pack
Fireteam: Up to 3 Players (No Matchmaking)
Location: Launch activity from Eternity on the main screen
Legend Rotation
Loot Rotation
Schedule for Season 23
Currently there are 4 different loot rotations. Here is the rotation schedule as of Season 23.
Date | Rotation | ||
---|---|---|---|
11-28-2023 | Rotation 1 | ||
12-5-2023 | Rotation 2 | ||
12-12-2023 | Rotation 3 | ||
12-19-2023 | Rotation 4 | ||
12-26-2023 | Rotation 1 | ||
Rotation 2 | |||
Rotation 3 | |||
Rotation 4 | |||
Rotation 1 | |||
Rotation 2 | |||
Rotation 3 |
Past Rotations
Season 22
Date | Rotation | ||
---|---|---|---|
08-22-2023 | Rotation 2 | ||
08-29-2023 | Rotation 3 | ||
09-05-2023 | Rotation 4 | ||
09-12-2023 | Rotation 1 | ||
09-19-2023 | Rotation 2 | ||
09-26-2023 | Rotation 3 | ||
10-03-2023 | Rotation 4 | ||
10-10-2023 | Rotation 1 | ||
10-17-2023 | Rotation 2 | ||
10-24-2023 | Rotation 3 | ||
10-31-2023 | Rotation 4 | ||
11-07-2023 | Rotation 1 | ||
11-14-2023 | Rotation 2 | ||
11-21-2023 | Rotation 3 |
Season 21
Date | Rotation | ||
---|---|---|---|
05-23-2023 | Rotation 1 | ||
05-30-2023 | Rotation 2 | ||
06-06-2023 | Rotation 3 | ||
06-13-2023 | Rotation 4 | ||
06-20-2023 | Rotation 1 | ||
06-27-2023 | Rotation 2 | ||
07-04-2023 | Rotation 3 | ||
07-11-2023 | Rotation 4 | ||
07-18-2023 | Rotation 1 | ||
07-25-2023 | Rotation 2 | ||
08-01-2023 | Rotation 3 | ||
08-08-2023 | Rotation 4 | ||
08-15-2023 | Rotation 1 |
Rotation 1 (Dec 5 – 12)
Weapons
Name | Type | Element | |
Enigma's Draw | Sidearm | ![]() | |
Dire Promise | Hand Cannon | ![]() | |
True Prophecy | Hand Cannon | ![]() | |
Arsenic Bite-4b | Combat Bow | ![]() | |
Royal Chase | Scout Rifle | ![]() | |
Jian 7 Rifle | Pulse Rifle | ![]() | |
Friction Fire | Submachine Gun | ![]() | |
Escape Velocity | Submachine Gun | ![]() | |
Corsair's Wrath | Linear Fusion Rifle | ![]() | |
Deafening Whisper | Grenade Launcher | ![]() | |
Blast Battue | Grenade Launcher | ![]() |
Armor
Rotation 2 (Dec 12 – 19)
Weapons
Name | Type | |
Far Future | Sniper Rifle (Solar) | |
Extraordinary Rendition | Submachine Gun (Kinetic) | |
Brass Attacks | Sidearm (Void) | |
Threaded Needle | Linear Fusion Rifle (Void) | |
Code Duello | Rocket Launcher (Solar) | |
Annual Skate | Hand Cannon (Solar) | |
Imperial Needle | Combat Bow (Void) | |
Shepherd's Watch | Sniper Rifle (Kinetic) | |
Scathelocke | Auto Rifle (Kinetic) | |
Interference VI | Grenade Launcher (Arc) | |
Distant Tumulus | Sniper Rifle (Solar) | |
Honor's Edge | Sword (Arc) |
Armor
Rotation 3 (Dec 19 – 26)
Weapons
Name | Type | |
Chroma Rush | Auto Rifle (Kinetic) | |
Sojourner's Tale | Shotgun (Solar) | |
Wishbringer | Shotgun (Solar) | |
Farewell | Sidearm (Kinetic) | |
The Last Dance | Sidearm (Arc) | |
Gridskipper | Pulse Rifle (Void) | |
Last Perdition | Pulse Rifle (Void) | |
Main Ingredient | Fusion Rifle (Arc) | |
Long Shadow | Sniper Rifle (Kinetic) | |
Toil and Trouble | Shotgun (Kinetic) | |
Shattered Cipher | Machine Gun (Void) | |
Ignition Code | Grenade Launcher (Kinetic) |
Armor
Rotation 4 (Dec 26 – Jan 2)
Weapons
Armor
Dares of Eternity Trait
Introduced in Season 18
The Hot Swap Origin Trait is on all Dares of Eternity weapons.
Perk: Switching to this weapon while you are damaged strongly increases its handling for a short duration. Swords gain increased charge speed, guard resistance, and guard endurance instead.
Bungie/Destiny 2 (in-game)
Update 7.0.0.1
- Two rotating Overcharged weapons.
- Weekly rotating Surges.
- One Threat.
- Combatants are harder to stagger and have more health.
- Available in Legend difficulty on Dares of Eternity and Master difficulty on Wellspring.
- Extinguish activated on Master.
- Teams can wipe on a time limit if an objective is failed.
Source: Bungie
For more details visit our main Dares of Eternity page.
Leave a Reply