Week 3: June 6 – 13, 2023
Become a contestant in the Dares of Eternity and compete in challenges from across the paraverse.
Availability: Free to Play (No DLC, Season Pass, or expansions are needed to access this activity and its loot)
Fireteam: 1-6 Players
Location: Launch activity from Eternity
Recommended Power:
- Normal: 1600
- Legend:1830
Difficulty | Recommened Power | Matchmaking |
Normal | 1350 | Enabled |
Legend | 1570 | Disabled |
Challenge | Reward |
Complete Dares of Eternity. Legend difficulty grants additional progress. (0/3) | Powerful Gear (Tier 1) |
Complete Dares of Eternity with a score of 250000 or higher. (0/1) | Pinnacle Gear |
Weekly Legend Rotation
![]() | ![]() | ![]() |
Round 1 | Round 2 | Final Round |
Fallen | Hive | Zydron |
Dares of Eternity Weapon Trait
Hot Swap
Introduced in Season 18
- Switching to this weapon while you are damaged strongly increases its handling for a short duration.
- Swords gain increased charge speed, guard resistance, and guard endurance instead.
Weekly Weapon Rotation
ℹ️ Weapons and armor rotation changes every week at Reset (there are four different rotations). Slide/swipe to the left to view more items on the charts below.
Weapons
Name | Type | |
Chroma Rush | Auto Rifle (Kinetic) | |
Sojourner's Tale | Shotgun (Solar) | |
Wishbringer | Shotgun (Solar) | |
Farewell | Sidearm (Kinetic) | |
The Last Dance | Sidearm (Arc) | |
Gridskipper | Pulse Rifle (Void) | |
Last Perdition | Pulse Rifle (Void) | |
Main Ingredient | Fusion Rifle (Arc) | |
Long Shadow | Sniper Rifle (Kinetic) | |
Toil and Trouble | Shotgun (Kinetic) | |
Shattered Cipher | Machine Gun (Void) | |
Ignition Code | Grenade Launcher (Kinetic) |
Armor
Helmet | Arms | Chest | Legs | Class Item | |
Lightkin Hunter | |||||
Scatterhorn | |||||
Lightkin Titan | |||||
Scatterhorn Titan | |||||
Lightkin Warlock | |||||
Scatterhorn Warlock |
Weapons
Tap icon for details | Weapon | Type |
Fracethyst | Auto Rifle (Kinetic) | |
Vulpecula | Hand Cannon (Stasis) | |
Contingency Plan | Scout Rifle (Arc) | |
Legal Action II | Pulse Rifle (KInetic) | |
Spoiler Alert | Sidearm (Kinetic) | |
Iota Draconis | Fusion Rifle (Solar) | |
Wolftone Draw | Combat Bow (Arc) | |
Steel Sybil Z-14 | Sword (Void) | |
Canis Major | Grenade Launcher (Solar) | |
Chrysura Melo | Grenade Launcher (Kinetic) | |
Outrageous Fortune | Grenade Launcher (Solar) |
Armor
Armor
Weapons
Click image for details | Weapon | Weapon Info |
Enigma's Draw | Kinetic Sidearm | |
Dire Promise | Kinect Hand Cannon | |
True Prophecy | Kinect Hand Cannon | |
Arsenic Bite-4b | Energy Combat Bow (Arc) | |
Royal Chase | Energy Scout Rifle (Void) | |
Jian 7 Rifle | Energy Pulse Rifle (Arc) | |
Friction Fire | Kinetic Submachine Gun | |
Escape Velocity | Kinetic Submachine Gun | |
Corsair's Wrath | Linear Fusion Rifle (Solar) | |
Deafening Whisper | Energy Grenade Launcher (Void) | |
Blast Battue | Heavy Grenade Launcher (Arc) |
Armor
Weapons
Name | Type | |
Far Future | Sniper Rifle (Solar) | |
Extraordinary Rendition | Submachine Gun (Kinetic) | |
Brass Attacks | Auto Rifle (Void) | |
Threaded Needle | Scout Rifle (Kinetic) | |
Code Duello | Fusion Rifle (Arc) | |
Annual Skate | Submachine Gun (Arc) | |
Imperial Needle | Sniper Rifle (Kinetic) | |
Shepherd's Watch | Heavy Sword (Void) | |
Scathelocke | Grenade Launcher (Void) | |
Interference VI | Shotgun (Kinetic) | |
Distant Tumulus | Pulse Rifle (Void) | |
Honor's Edge | Shotgun (Solar) |
Armor
Rotation Schedule
This schedule may not show in dark mode (a new version will be added soon).
Date | Rotation (Armor/Weapons) |
12/6/2022 | Rotation 1 |
12/13/2022 | Rotation 2 |
12/20/2022 | Rotation 3 |
12/27/2022 | Rotation 4 |
1/3/2023 | Rotation 1 |
1/10/2023 | Rotation 2 |
1/17/2023 | Rotation 3 |
1/24/2023 | Rotation 4 |
1/31/2023 | Rotation 1 |
2/7/2023 | Rotation 2 |
2/14/2023 | Rotation 3 |
2/21/2023 | Rotation 4 |
2/28/2023 | Rotation 1 |
3/7/2023 | Rotation 2 |
3/14/2023 | Rotation 3 |
3/21/2023 | Rotation 4 |
3/28/2023 | Rotation 1 |
4/4/2023 | Rotation 2 |
4/11/2023 | Rotation 3 |
4/18/2023 | Rotation 4 |
4/25/2023 | Rotation 1 |
5/2/2023 | Rotation 2 |
5/9/2023 | Rotation 3 |
5/16/2023 | Rotation 4 |
5/23/2023 | Rotation 1 |
5/30/2023 | Rotation 2 |
6/6/2023 | Rotation 3 |
6/13/2023 | Rotation 4 |
6/20/2023 | Rotation 1 |
6/27/2023 | Rotation 2 |
7/4/2023 | Rotation 3 |
7/11/2023 | Rotation 4 |
7/18/2023 | Rotation 1 |
7/25/2023 | Rotation 2 |
8/1/2023 | Rotation 3 |
8/8/2023 | Rotation 4 |
8/15/2023 | Rotation 1 |
8/22/2023 | Rotation 2 |
8/29/2023 | Rotation 3 |
9/5/2023 | Rotation 4 |
9/12/2023 | Rotation 1 |
9/19/2023 | Rotation 2 |
9/26/2023 | Rotation 3 |
10/3/2023 | Rotation 4 |
10/10/2023 | Rotation 1 |
10/17/2023 | Rotation 2 |
10/24/2023 | Rotation 3 |
Sources: Dares of Eternity rotation data via in-game, light.gg. Tap image icons to view item details on light.gg.
RECENT CHANGES
Update 7.0.0.1
- Two rotating Overcharged weapons.
- Weekly rotating Surges.
- One Threat.
- Combatants are harder to stagger and have more health.
- Available in Legend difficulty on Dares of Eternity and Master difficulty on Wellspring.
- Extinguish activated on Master.
- Teams can wipe on a time limit if an objective is failed.
Source: Bungie

Gameplay Info
Activity Streaks
Running Dares of Eternity at least two times consecutively (back to back, without going to orbit or starting any other activity including going to the Tower), will start an Activity Streak. While an activity streak is active, all Dares of Eternity runs thereafter will grant an additional +25 Strange Favor per streak bonus. The streak cap is 5 completions.
What will break the streak:
- Visiting a destination
- The Tower, H.E.L.M, Xur’s Treasure Trove, and returning to orbit do not count.
- Leaving in the middle of an Eternity run
- Playing another activity
Rank Up Rewards
When you reach rank 16, you can reset your Strange Favor, which will reset Xur’s offerings. You may only reset your Strange Favor five times per season.
Rank | Initial Reward | Post-Reset Reward |
Rank Ups | x1 Strange Engram Complete Dares of Eternity runs to increase this rank. Increasing your Strange Favor Rank grants rewards and the large treasure chests in the area | x1 Strange Engram |
Rank 4 | Strange Key (used as part of the Forerunner exotic quest) | x3 Upgrade Modules |
Rank 7 | x3 Upgrade Modules | x3 Enhancement Cores |
Rank 10 | x3 Enhancement Cores | x3 Enhancement Cores |
Rank 13 | x2 Enhancement Prisms | x2 Enhancement Prisms |
Rank 16 | Anomalous Access Card | x2 Enhancement Prisms |
Rank 16 Completed | x1 Ascendant Shard You may reset your rank to obtain more rewards, which also grants an Ascendant Shard. | x1 Exotic Engram |
Final Boss Encounter
Enemy Type | Final Boss |
Hive | Crota |
---|---|
Vex | Zydron |
Cabal | Valus Ta’aurc |

Loot
All loot below is obtainable from the Dares of Eternity chest.
Weapons
Weapon Name | Type | Season |
Night Watch | Kinetic Scout Rifle | Arrivals |
Berenger’s Memory | Power Grenade Launcher (Void) | Arrivals |
Last Perdition | Energy Pulse Rifle (Void) | Arrivals |
Main Ingredient | Energy Fusion Rifle (Arc) | Arrivals |
Outrageous Fortune | Power Grenade Launcher (Solar) | Arrivals |
Wishbringer | Energy Shotgun (Solar) | Arrivals |
Steel Sybil | Power Sword (Void) | Arrivals |
Gnawing Hunger | Energy Auto Rifle (Void) | Arrivals |
Long Shadow | Kinetic Sniper Rifle | Arrivals |
Toil and Trouble | Kinetic Shotgun | Arrivals |
Ikelos_SMG_V1.0.2 | Energy Submachine Gun | Arrivals |
Armor
Armor Name | Type | Season |
BrayTech Absolute Zero Mark | Titan Class Item | Worthy |
BrayTech Sn0boots | Titan Leg Armor | Worthy |
BrayTech Sn0helm | Titan Helmet | Worthy |
BrayTech Thermal Grips | Titan Arms | Worthy |
Lost Pacific Helm | Titan Helmet | Lost |
Lost Pacific Gauntlets | Titan Arms | Lost |
Lost Pacific Grieves | Titan Legs | Lost |
BrayTech Iron-Heart Engine | Titan Chest Armor | Worthy |
Treasure Loot Hoard
Treasure Chest Weapons
Weapon | Type |
Pardon Our Dust | Kinetic Shotgun |
Wastelander M5 | Kinetic Shotgun |
BxR-55 Battler | Energy Pulse Rifle (solar) |
Retraced Path | Trace Rifle (legendary/solar) |
Half-Truths | Power Sword (arc) |
The Other Half | Power Sword (void) |
NOTE: This chest is the large chest right by Xur, Treasure Keys are required.
Armor
The armor is available from the Treasure Hoard chest.
Titan
Name | Type |
Pfhorian Helm | Helmet |
Pfhorian Gauntlets | Arms |
Pfhorian Plate | Chest Armor |
Pfhorian Greaves | Legs |
Pfhorian Mark | Class Item |
Hunter
Name | Type |
Deimosborn Mask | Helmet |
Deimosborn Grips | Arms |
Deimosborn Vest | Chest Armor |
Deimosborn Strides | Legs |
Deimosborn Cloak | Class Item |
Warlock
Name | Type |
S’phtish Cover | Helmet |
S’phtish Gloves | Arms |
S’phtish Robes | Chest Armor |
S’phtish Boots | Legs |
S’phtish Bond | Class Item |
Other Items
Item | Type |
Equator Shell Exotic Ghost Shell | Exotic Ghost Shell |
Unixûrsal Voyager | Exotic Ship |
Inspired Eidolon | Exotic Sparrow |
Sweaty Confetti | Legendary Weapon Mod |

Starhorse Loot
Weapons
Weapon Name | Type | Season |
Outrageous Fortune | Arrivals | |
Ikelos_SMG_V1.0.2 | Arrivals | |
Wishbringer | Arrivals | |
The Last Dance | Arrivals | |
Steel Sybil | Arrivals | |
Last Perdition | Arrivals | |
Ikelos_SR_V1.0.2 | Arrivals |
Armor
Armor Name | Type | Season |
Lost Pacific Gauntlets | Titan Arms | Lost |
Lost Pacific Helm | Titan Helmet | Lost |
Lost Pacific Grieves | Titan Legs | Lost |
Lost Pacific Mark | Titan Class Item | Lost |
BrayTech Iron-Heart Engine | Titan Chest Armor | Worthy |
BrayTech Absolute Zero Mark | Titan Arms | Worthy |
BrayTech Sn0helm | Titan Legs | Worthy |
Check out the Starhorse page for more details and info.

Treasure Keys
By default, you may only open the large chest next to Xur, which grants new weapons. However, there are several other chests located in the Treasure Hoard as well.
Armor Sets (Located in the corners of room, where statues of each class are)
Type | Rank | Cost | Chest Location |
Helmet | 4 | x3 Treasure Keys | Corners of room |
Arms | 4 | x3 Treasure Keys | Corners of room |
Chest | 7 | x5 Treasure Keys | Corners of room |
Legs | 10 | x5 Treasure Keys | Corners of room |
Class Item | 13 | x7 Treasure Keys | Corners of room |
Other Items (These large chests are located in the center of the room)
Type | Rank | Cost |
Celebration Weapon Mod | Must have completed To the Daring Go the Spoils. | x1 Treasure Key |
Sparrow | 16 | x7 Treasure Key |
Ship | 16 | x7 Treasure Key |
Treasure Hoard Treasure Keys Rewards
Rank | Cost and Reward |
Rank 1 | x1 Treasure Key: 30th Anniversary Weapon Chest x1 Treasure Key: Sweaty Confetti Chest |
Rank 4 | x3 Treasure Keys: Helmet Universal Ornament x3 Treasure Keys: Arms Universal Ornament |
Rank 7 | x5 Treasure Keys: Chest Universal Ornament |
Rank 10 | x5 Treasure Keys: Boots Universal Ornament |
Rank 13 | x7 Treasure Keys: Class Item Universal Ornament |
Rank 16 | x3 Treasure Keys: Equator Shell Exotic Ghost Shell x5 Treasure Keys: Inspired Eidolon Sparrow x7 Treasure Keys: Unixûrsal Voyager Exotic Ship |

30th Anniversary Triumphs and Rewards
These are the other rewards you can obtain by completing Triumphs (view Triumphs on light.gg):
Triumph | Objective | Reward | Triumphs Points |
Let’s See What You’ll Be Taking Home | Spend Treasure Keys in Xûr’s Treasure Room on Eternity. | – | – |
Repeat Winner | Defeat final bosses in Dares of Eternity. | Anniversary Pose emote | – |
Special Guest Scar | Defeat Xûr’s Chosen in the Lightning Round. | Ultra Plasmic Shader | – |
Old Friends, Old Couch | Complete Dares of Eternity on Legend difficulty with a fireteam of 2 to 4 Guardians. | The Seat of Power multiplayer emote | |
Fateful Spin | Face each of the Wheel of Adversity’s challenges in Dares of Eternity on Legend difficulty. | Joyful Burst exotic emote | |
Special Guest Scar | Defeat Xûr’s Chosen in the Lightning Round. | ||
Daring Displays | Complete Starhorse bounties. Weekly and Legend-difficulty Starhorse bounties grant additional progress. | – | – |
Paraversal Prize | Earn the Exotic Sidearm, Forerunner. | – | – |
Grasp of Avarice Complete | Complete the “Grasp of Avarice” dungeon. | Absolutely Cursed legendary emblem | 40 |
And Out Fly the Wolves | Earn the Exotic Rocket Launcher Gjallarhorn. | – | 20 |
The Richest Dead Man Alive | Recover Wilhelm-7’s messages. | Hraesveglur – Gjallarhorn Ornament | 10 |
30th Anniversary | Complete all (10) 30th Anniversary Triumphs. | GRANTS TITLE: Vidmaster Class-specific universal ornament (i.e., Thy Fearful Symmetry for the Warlock looks like a tiger’s helm) |
CLICK HERE TO BUY THE 30TH ANNIVERSARY PACK!
Leave a Reply