
This Season ▼
Nightfall | Threat | Overcharged Weapon | Surge | Legend Champions | Legend Shields | Master/GM Champions | Master/GM Shields | |
![]() | The Lightblade The Witch Queen | ![]() | Grenade Launcher | Arc, Solar | 8 Barrier 2 Unstoppable 7 Sentinel (Lucent) | 12 Arc 6 Solar | 12 Barrier 3 Unstoppable 7 Sentinel (Lucent) | 8 Arc 6 Solar |
![]() | Heist Battleground: Moon | ![]() | Sniper Rifle | Strand, Solar | 4 Barrier 5 Unstoppable | 50% Arc 25% Solar 25% Void | 8 Barrier 9 Unstoppable | 50% Arc 25% Solar 25% Void |
![]() | The Scarlet Keep Shadowkeep | ![]() | Sniper Rifle | Strand, Void | 7 Barrier 3 Unstoppable | 23 Arc 18 Solar | 16 Barrier 4 Unstoppable | 12 Arc 18 Solar |
![]() | Heist Battleground: Europa | ![]() | Linear Fusion Rifle | Strand, Arc | 10 Barrier 2 Unstoppable | 80% Arc 10% Void 10% Solar NOTE: Void spawns can be infinite. | 18 Barrier 4 Unstoppable | 80% Arc 10% Void 10% Solar NOTE: Void spawns can be infinite. |
![]() | The Devils' Lair Free-to-Play | ![]() | Linear Fusion Rifle | Arc, Strand | 8 Overload 4 Barrier | 17 Arc 5 Solar 8 Void | 15 Overload 4 Barrier | 8 Arc 5 Solar 8 Void |
![]() | Heist Battlegrounds: Mars | ![]() | Sniper Rifle | Strand, Solar | 5 Barrier 3 Unstoppable | 45% Arc 45% Solar 10% Void NOTE: Arc/Solar spawns can be infinite. | 8 Barrier 9 Unstoppable | 40% Arc 40% Solar 20% Void NOTE: Arc/Solar spawns can be infinite. |
All Nightfalls ▼
Nightfall | Threat | Surge | Legend Shields | Master/GM Champions | Master/GM Shields | |
![]() | The Lightblade The Witch Queen | ![]() | Arc, Solar | x15 Void | x7 Unstoppable | x10 Void |
![]() | Heist Battleground: Moon - | ![]() | Strand, Solar | 50% Arc 25% Solar 25% Void | 8 Barrier 9 Unstoppable | 50% Arc 25% Solar 25% Void |
![]() | The Scarlet Keep Shadowkeep | ![]() | Strand, Void | x18 Solar x23 Arc | x4 Unstoppable | x18 Solar x12 Arc |
![]() | Heist Battleground: Europa - | ![]() | Strand, Arc | 80% Arc 10% Solar 10% Void | 18 Barrier 4 Unstoppable | 80% Arc 10% Solar 10% Void |
![]() | The Devils' Lair Free-to-Play | ![]() | Arc, Strand | 17 Arc 5 Solar 8 Void | 15 Overload 4 Barrier | 17 Arc 5 Solar 8 Void |
![]() | Heist Battleground: Mars Lightfall | ![]() | Strand, Solar | 45% Arc 45% Solar 10% Void | 8 Barrier 9 Unstoppable | 40% Arc 40% Solar 20% Void |
![]() | Proving Grounds Beyond Light | ![]() | 3-6 Arc 0-5 Solar 4-7 Void | 9 Barrier 10 Unstoppable | 3-6 Arc 0-5 Solar 3-6 Void | |
![]() | Hypernet Current Lightfall | ![]() | 5 Arc 12 Solar 32 Void | 7 Overload 9 Unstoppable | 5 Arc 12 Solar 32 Void | |
![]() | The Arms Dealer Free to Play | ![]() | 8 Solar 13 Void 6 Arc 5 Strand | 10 Barrier 10 Unstoppable | 8 Solar 8 Void 3 Arc 5 Strand | |
![]() | The Glassway Beyond Light | ![]() | 3 Solar 12 Arc 5 Void | 14 Overload 12 Barrier | 14 Overload 12 Barrier | |
![]() | Lake of Shadows Free-to-Play | ![]() | 15 Solar 7 Void 14 Arc 9 Strand | 6 Barrier 6 Unstoppable | 15 Solar 7 Void 9 Arc 9 Strand | |
![]() | The Insight Terminus Free-to-Play | ![]() | x8 Void | x4 Unstoppable | x7 Void | |
![]() | Birthplace of the Vile The Witch Queen | ![]() | x5 Void | x8 Unstoppable | x5 Void | |
![]() | The Corrupted Free-to-Play | ![]() | x15 Arc | x8 Overload | x14 Arc | |
![]() | Warden of Nothing Free-to-Play | ![]() | x15 Void | x7 Unstoppable | x10 Void | |
![]() | Fallen S.A.B.E.R. Free-to-Play | ![]() | x15 Void | x7 Unstoppable | x10 Void | |
![]() | The Disgraced Forsaken | ![]() | x15 Void | x7 Unstoppable | x10 Void | |
![]() | The Inverted Spire Forsaken | ![]() | x15 Void | x7 Unstoppable | x10 Void | |
![]() | The Hollowed Lair Forsaken | ![]() | x15 Void | x7 Unstoppable | x10 Void |
NOTE: This page is updated every Season or anytime there are changes that affect Nightfall shields/champions.
RELATED PAGES
there are more then 4 overloads in devils lair??