Enter into the Devils’ Lair and weaken the Fallen presence within the Cosmodrome.
Location: Cosmodrome
Boss: Sepiks Prime
Power Level and Rewards (Chance of drops)
Hero (1770) | Legend (1830) | Master (1840) | GM (1840) | |
Nightfall Weapon | Uncommon | Common | Common | Common |
Exotic Gear | Uncommon | Common | Common | Common |
Enhancement Cores | Common | |||
Enhancement Prisms | Rare | Uncommon | Common | |
Ascendant Shards | Common | Uncommon | Common |
Modifiers
Modifier | Hero | Legend | Master | Grandmaster |
Recommended Power | 1770 Power | 1830 Power | 1840 Power | 1840 Power |
# of Champs | 8 Overload 4 Barrier | 15 Overload 4 Barrier | 15 Overload 4 Barrier | |
# of Shields | 17 Arc 5 Solar 8 Void | 8 Arc 5 Solar 8 Void | 8 Arc 5 Solar 8 Void | |
Champion Foes: Barrier and Overload | ✔️ | ✔️ | ✔️ | ✔️ |
Hero Modifiers | ✔️ | |||
Legend Modifiers | ✔️ | |||
Master Modifiers | ✔️ | |||
GM Modifiers | ✔️ | |||
Equipment Locked | ✔️ | ✔️ | ✔️ | |
Arc Threat | ✔️ | ✔️ | ✔️ | ✔️ |
NOTE: Modifiers are being updated to be up to date with for Season 21. To view this week’s Nightfall and weapon click/tap here.
Leave a Reply