
__
Location: The Strand, The Dreaming City
Boss: Ur Haraak, Disciple of Quria (Taken Ultra Knight)
Info:
Difficulty | Recommended Power Level | Exotic Drop Chance |
---|---|---|
Legend | 1550 | Rare |
Master | 1580 | Common |
Modifiers:
Legend (Recommended Power: 1550) | Master (Recommended Power: 1580) |
Champions: Overload x2 Unstoppable x2 | Champions: Overload x4 Unstoppable x3 |
Burn: Stasis | Burn: Stasis |
Shields: Void x9 | Shields: Void x10 |
Equipment Locked: You will not be able to change your equipment after this activity starts. | Equipment Locked: You will not be able to change your equipment after this activity starts. |
Match Game: Enemy shields are highly resistant to all unmatched elemental damage. | Match Game: Enemy shields are highly resistant to all unmatched elemental damage. |
Extra Shields | Extra Shields |
Epitaph: Taken combatants generate blight geysers when defeated. | Extra Champions |
Epitaph: Taken combatants generate blight geysers when defeated. | |
Attrition: Regeneration is greatly impaired. Defeating enemies may create wells of Light. |
MORE INFO: LS Schedule: kyber3000.com/LS | Infographics: kyber3000.com/LS-Infographics

__
ALL LEGEND AND MASTER LOST SECTORS
If you have different data/info than what is provided below, you may DM Kyber on Twitter or Discord. Keep in mind, sometimes if you kill the boss quickly you may not get as many enemies.
Lost Sector | Legend Champions | Legend Shields | Master Champions | Master Shields |
Extraction Savathun’s Throne World | Overload Unstoppable | Void: … Arc: … | Overload Unstoppable | Void: … Arc: … |
Metamorphosis Savathun’s Throne World | Overload x3 Unstoppable x2 | Arc x2 Solar x1 | Overload Unstoppable | Arc Solar |
Sepulcher Savathun’s Throne World | Barrier x3 Unstoppable x1 | Arc x2 Solar x1 | Barrier Unstoppable | Arc Solar |
Concealed Void Europa | Overload: x3 Barrier: x1 | Void: x3 Solar: x2 Arc: x1 | Overload: x5 Barrier: x3 | Void: x3 Solar: x2 |
Perdition Europa | Overload: x2 Barrier: x2 | Void: x2 Arc: x22 | Overload: x2 Barrier: x4 | Void: x2 Arc: x22 |
Bunker E15 Europa | Overload: x3 Barrier: x1 | Void: x2 | Overload: x5 Barrier: x2 | Void: x2 |
K1 Logistics The Moon | Overload: x2 Barrier: x3 | Solar: x8 Arc: x3 | Overload: x6 Barrier: x4 | Solar: x8 Arc: x3 |
K1 Communion The Moon | Overload: x2 Barrier: x3 | Void: x2 Solar: x1 | Overload: x6 Barrier: x4 | Solar: x1 |
K1 Crew Quarters The Moon | Overload: x2 Barrier: x3 | Solar: x10 | Overload: x6 Barrier: x4 | Solar: x10 |
K1 Revelation The Moon | Unstoppable: x3 Barrier: x4 | Arc: x4 | Unstoppable: x3 Barrier: x7 | Arc: x1 |
Bay of Drowned Wishes Dreaming City | Unstoppable: x3 Overload x2 | Void: x1 | Unstoppable: x4 Overload: x3 | Void: x1 |
Aphelion’s Rest Dreaming City | Unstoppable: x2 Overload: x2 | Void: x11 | Unstoppable: x3 Overload: x4 | Void: x10 |
Chamber of Starlight Dreaming City | Unstoppable: x3 Overload: x1 | Void: 17 – 22 Solar: x2 | Unstoppable: x5 Overload: x3 | Void: x29 (roughly) Solar: x2 |
Exodus Garden 2A Cosmodrome | Overload: x2 Barrier: x2 | Void: x4 | Overload: x4 Barrier: x5 | Void: x3 |
The Quarry EDZ | Unstoppable: x2 Barrier: x2 | Void: x1 Solar: x1 | Unstoppable: 4 Barrier: x4 | Solar: x1 |
Scavenger’s Den EDZ | Overload: x3 Barrier: x2 | Arc: x1 | Overload: x5 Barrier: x3 | Arc: x1 |
Excavation Site XII EDZ | Unstoppable: x3 Barrier: x1 | Arc: x1 | Unstoppable: x5 Barrier: x2 | Arc: x1 |
Veles Labyrinth Cosmodrome | Unstoppable: x1 Barrier: x2 | Solar: x1 Arc: x2 | Unstoppable: x4 Barrier: x3 | Solar: x1 |
You must be logged in to post a comment.