
Boss: Nightmare of Arguth, the Tormented (Hive Ultra Ogre)
Location: Ocean of Storms, Moon
Power Level and Drop Chance
Difficulty | Power Level | Exotic Drop Chance |
1830 | Rare | |
1840 | Common |
Champions and Shields
Difficulty | Shields | Champion |
Legend | Arc x2 | Overload x3 |
Master | Arc x1 | Overload x7 |
Modifiers
Legend | Master | |
Legend Modifiers | ||
Master Modifiers | ||
Equipment Locked | ||
Champion Foes: You will face Barrier and Unstoppable Champions. | ||
Void Threat: 25% increase to incoming Void damage. | ||
Fire Pit: When defeated, Acolytes spawn fire pools that cause damage over time. | ||
Chaff: Regeneration is greatly impaired. Defeating enemies may create wells of Light. | ||
Overcharged Weapons: Enhanced radar. Take increased damage from melee. | ||
Surge - Strand/Void or Strand/Arc : 25% bonus to outgoing Void damage. (One Surge changes everytime) | ||
Overcharged Machine Gun |
Lost Sector Resources
Check out our main Lost Sector page for the daily schedule, chart with number of champs/shields for Lost Sectors, and more!
Last updated page: 5-23-2023
Leave a Reply