Availability: The rotating daily Lost Sector changes every day at reset (10 AM PDT / 1 PM EDT / 5 PM UTC).
Requirements to Unlock Lost Sectors
Required to Unlock Legend/Master Lost Sectors | |
![]() Complete the normal Lost Sector | ![]() Reach 1750+ Power Level |
More Details
🔒 Access: Legend and Master Lost Sectors will not be visible to Guardians below 1750 Power (as of Lightfall/Season 20).
🟡 Exotic Armor: Completing the daily Lost Sector solo has the chance to drop exotic armor. The drop rate is completely up to RNG however exotics not earned yet are prioritized. Armor shown below is only available from completing Lost Sectors solo (legend/master difficulty),exotics from legend/master Lost Sectors can drop elsewhere once an armor piece has been collected.
What Lost Sectors and exotic armor pieces require DLC?
The Witch Queen:
- Savathun’s Throne World Lost Sectors
- Exotic Armor:
- Fallen Sunstar
- Osmiomancy Gloves
- Secant Filaments
- Rain of Fire
- Blight Ranger
- Caliban’s Hand
- Renewal Grasps
- Gyrfalcon’s Hauberk
- Second Chance
- Point-Contact Cannon Brace
- Hoarfrost-Z
- Lorely Splendor Helm
Lightfall:
- Neomuna Lost Sectors
- Exotic Armor:
- Cyrtarachne’s Façade (Hunter Helmet)
- Speedloader’s Slacks (Hunter Legs)
- Cadmus Ridge Lancecap (Titan Helmet)
- Abeyant Leap (Titan Legs)
- Ballidorse Wrathweavers (Warlock Arms)
- Swarmers (Warlock Legs)
Beyond Light:
- Europa Lost Sectors
- Exotic Armor:
- Dawn Chorus
- Nothing Manacles
- Necrotic Grip
- Mantle of Battle Harmony
- Boots of the Assembler
- Mask of Bakris
- Athrys’s Embrace
- Omnioculus
- Radiant Dance Machines
- Star-Eater Scales
- Cuirass of the Falling Star
- No Backup Plans
- Icefall Mantle
- The Path of the Burning Steps
Please note, you may choose to collect one of the exotic armor pieces upon completing the Lightfall campaign (only one exotic piece per character). Once you get an exclusive armor piece from a legend/master Lost Sector, it can drop elsewhere.
ℹ️ Additional Info:
- Legend and Master Lost Sectors can be farmed an unlimited number of times.
💠 Resources: Full Rotation Schedule | Lost Sector Infographics
Power Level and Drop Chance
1750 Power must be reached to have access to legend and master difficulty.
Difficulty | Power Level | Exotic Drop Chance |
1830 | Rare | |
1840 | Common |
Lost Sector Rotation
Reward: Completing the daily Legend/Master Lost Sector SOLO has the chance to drop exotic armor.
Lost Sector | Location | Reward | Threat | Surge | Shields | Overcharged | Champions | Modifier | |
9-26-2023 | Throne World | Arms | ![]() | ![]() ![]() | ![]() ![]() | Machine Gun | Overload + Unstoppable | Scorched Earth + Attrition on Master | |
9-27-2023 | The Moon | Chest | ![]() | ![]() ![]() | ![]() | Machine Gun | Barrier + Unstoppable | Fire Pit + Chaff on Master | |
9-28-2023 | The Moon | Helmet | ![]() | ![]() ![]() | ![]() ![]() | Machine Gun | Barrier + Overload | Arach-NO! + Famine on Master | |
9-29-2023 | The Moon | Legs | ![]() | ![]() ![]() | ![]() | Glaive | Barrier + Overload | Hot Knife + Attrition on Master | |
9-30-2023 | Europa | Arms | ![]() | ![]() ![]() | ![]() ![]() | Trace Rifle | Barrier + Overload | Arach-NO! + Chaff on Master | |
10-1-2023 | Europa | Chest | ![]() | ![]() ![]() | ![]() | Grenade Launcher | Barrier + Overload | Shocker + Attriton on Master | |
10-2-2023 | Dreaming City | Helmet | ![]() | ![]() ![]() | ![]() | Sniper Rifle | Overload + Unstoppable | Stalker Shield + Chaff on Master | |
10-3-2023 | Cosmodrome | Legs | ![]() | ![]() ![]() | ![]() ![]() | Shotgun | Barrier + Unstoppable | Fire Pit + Chaff on Master | |
10-4-2023 | Cosmodrome | Arms | ![]() | ![]() ![]() | ![]() | Linear Fusion Rifle | Barrier + Overload | Scorched Earth + Attrition | |
10-5-2023 | Throne World | Chest | ![]() | ![]() ![]() | ![]() | Fusion Rifle | Barrier + Unstoppable | Fire Pit + Chaff on Master | |
10-6-2023 | Throne World | Helmet | ![]() | ![]() ![]() | ![]() ![]() | Glaive | Barrier + Unstoppable | Fire Pit + Chaff on Master | |
Surges this Season
This Season is a bit different as far as how many Surge combinations there are. Previously, there has been two different combos, this Season there are three. Surges change every week.
Here is the current Surge rotation for legend/master Lost Sectors:
🟢🔵 Strand/Arc
🟢🔴 Strand/Solar
🟢🟣 Strand/Void
NOTE: We will find out on the weekly reset (9/12/2023) if this is the only combinations this Season or if Strand/Stasis will join the rotation.
New Exotic Armor
Requires: Lightfall
Three new exotics arrived with Season 22. This armor can also drop from the Vex Strike Force event on Neomuna.
- Mothkeeper’s Wraps (Hunter Arms)
- Pyrogale Gauntlets (Titan Arms)
- Briarbinds (Warlock Arms)
Lost Sectors this Season
The following Lost Sectors are in the rotation this Season, for the daily Legend/Master Lost Sector.
SEASON 22
Total: 11
Name | Location |
---|---|
Sepulcher | Throne World |
Extraction | Throne World |
Metamorphosis | Throne World |
K1 Revelation | The Moon |
K1 Communion | The Moon |
K1 Crew Quarters | The Moon |
Concealed Void | Europa |
Bunker E15 | Europa |
Bay of Drowned Wishes | Dreaming City |
Veles Labyrinth | Cosmodrome |
Exodus Garden 2A | Cosmodrome |
Full Season Schedule
Tap here to view schedule
Date | Lost Sector | Reward |
---|---|---|
05-23-2023 | K1 Revelation The Moon | Chest |
05-24-2023 | K1 Crew Quarters The Moon | Helmet |
05-25-2023 | K1 Logistics The Moon | Legs |
05-26-2023 | K1 Communion The Moon | Arms |
05-27-2023 | Sepulcher Throne World | Chest |
05-28-2023 | Extraction Throne World | Helmet |
05-29-2023 | Aphelion’s Rest Dreaming City | Legs |
05-30-2023 | Chamber of Starlight Dreaming City | Arms |
05-31-2023 | Bay of Drowned Wishes Dreaming City | Chest |
06-01-2023 | Veles Labyrinth Cosmodrome | Helmet |
06-02-2023 | Exodus Garden 2A Cosmodrome | Legs |
06-03-2023 | K1 Revelation The Moon | Arms |
06-04-2023 | K1 Crew Quarters The Moon | Chest |
06-05-2023 | K1 Logistics The Moon | Helmet |
06-06-2023 | K1 Communion The Moon | Legs |
06-07-2023 | Sepulcher Throne World | Arms |
06-08-2023 | Extraction Throne World | Chest |
06-09-2023 | Aphelion’s Rest Dreaming City | Helmet |
06-10-2023 | Chamber of Starlight Dreaming City | Legs |
06-11-2023 | Bay of Drowned Wishes Dreaming City | Arms |
06-12-2023 | Veles Labyrinth Cosmodrome | Chest |
06-13-2023 | Exodus Garden 2A Cosmodrome | Helmet |
06-14-2023 | K1 Revelation The Moon | Legs |
06-15-2023 | K1 Crew Quarters The Moon | Arms |
06-16-2023 | K1 Logistics The Moon | Chest |
06-17-2023 | K1 Communion The Moon | Helmet |
06-18-2023 | Sepulcher Throne World | Legs |
06-19-2023 | Extraction Throne World | Arms |
06-20-2023 | Aphelion’s Rest Dreaming City | Chest |
06-21-2023 | Chamber of Starlight Dreaming City | Helmet |
06-22-2023 | Bay of Drowned Wishes Dreaming City | Legs |
06-23-2023 | Veles Labyrinth Cosmodrome | Arms |
06-24-2023 | Exodus Garden 2A Cosmodrome | Chest |
06-25-2023 | K1 Revelation The Moon | Helmet |
06-26-2023 | K1 Crew Quarters The Moon | Legs |
06-27-2023 | K1 Logistics The Moon | Arms |
06-28-2023 | K1 Communion The Moon | Chest |
06-29-2023 | Sepulcher Throne World | Helmet |
06-30-2023 | Extraction Throne World | Legs |
07-01-2023 | Aphelion’s Rest Dreaming City | Arms |
07-02-2023 | Chamber of Starlight Dreaming City | Chest |
07-03-2023 | Bay of Drowned Wishes Dreaming City | Helmet |
07-04-2023 | Veles Labyrinth Cosmodrome | Legs |
07-05-2023 | Exodus Garden 2A Cosmodrome | Arms |
07-06-2023 | K1 Revelation The Moon | Chest |
07-07-2023 | K1 Crew Quarters The Moon | Helmet |
07-08-2023 | K1 Logistics The Moon | Legs |
07-09-2023 | K1 Communion The Moon | Arms |
07-10-2023 | Sepulcher Throne World | Chest |
07-11-2023 | Extraction Throne World | Helmet |
07-12-2023 | Aphelion’s Rest Dreaming City | Legs |
07-13-2023 | Chamber of Starlight Dreaming City | Arms |
07-14-2023 | Bay of Drowned Wishes Dreaming City | Chest |
07-15-2023 | Veles Labyrinth Cosmodrome | Helmet |
07-16-2023 | Exodus Garden 2A Cosmodrome | Legs |
07-17-2023 | K1 Revelation The Moon | Arms |
07-18-2023 | K1 Crew Quarters The Moon | Chest |
07-19-2023 | K1 Logistics The Moon | Helmet |
07-20-2023 | K1 Communion The Moon | Legs |
07-21-2023 | Sepulcher Throne World | Arms |
07-22-2023 | Extraction Throne World | Chest |
07-23-2023 | Aphelion’s Rest Dreaming City | Helmet |
07-24-2023 | Chamber of Starlight Dreaming City | Legs |
07-25-2023 | Bay of Drowned Wishes Dreaming City | Arms |
07-26-2023 | Veles Labyrinth Cosmodrome | Chest |
07-27-2023 | Exodus Garden 2A Cosmodrome | Helmet |
07-28-2023 | K1 Revelation The Moon | Legs |
07-29-2023 | K1 Crew Quarters The Moon | Arms |
07-30-2023 | K1 Logistics The Moon | Chest |
07-31-2023 | K1 Communion The Moon | Helmet |
08-01-2023 | Sepulcher Throne World | Legs |
08-02-2023 | Extraction Throne World | Arms |
08-03-2023 | Aphelion’s Rest Dreaming City | Chest |
08-04-2023 | Chamber of Starlight Dreaming City | Helmet |
08-05-2023 | Bay of Drowned Wishes Dreaming City | Legs |
08-06-2023 | Veles Labyrinth Cosmodrome | Arms |
08-07-2023 | Exodus Garden 2A Cosmodrome | Chest |
08-08-2023 | K1 Revelation The Moon | Helmet |
08-09-2023 | K1 Crew Quarters The Moon | Legs |
08-10-2023 | K1 Logistics The Moon | Arms |
08-11-2023 | K1 Communion The Moon | Chest |
08-12-2023 | Sepulcher Throne World | Helmet |
08-13-2023 | Extraction Throne World | Legs |
08-14-2023 | Aphelion’s Rest Dreaming City | Arms |
08-15-2023 | Chamber of Starlight Dreaming City | Chest |
08-16-2023 | Bay of Drowned Wishes Dreaming City | Helmet |
08-17-2023 | Veles Labyrinth Cosmodrome | Legs |
08-18-2023 | Exodus Garden 2A Cosmodrome | Arms |
08-19-2023 | K1 Revelation The Moon | Chest |
08-20-2023 | K1 Crew Quarters The Moon | Helmet |
08-21-2023 | K1 Logistics The Moon | Legs |
08-22-2023 | K1 Communion The Moon | Arms |
Past Lost Sectors
Season 20 / Season of Defiance
Lost Sectors in Rotation
Lost Sector | Location |
---|---|
Thrilladrome | Neomuna |
Hydroponics Delta | Neomuna |
Gilded Precept | Neomuna |
Excavation Site XII | EDZ |
Skydock IV | EDZ |
The Quarry | EDZ |
Aphelion’s Rest | Dreaming City |
Chamber of Starlight | Dreaming City |
Perdition | Europa |
Bunker E15 | Europa |
The Conflux | Nessus |
Schedule
Date ⬇ | Name | Reward |
03-20-2023 | Bunker E15 Europa | Chest |
03-21-2023 | The Conflux Nessus | Helmet |
03-22-2023 | Thrilladrome Neomuna | Legs |
03-23-2023 | Hydroponics Delta Neomuna | Arms |
03-24-2023 | Gilded Precept Neomuna | Chest |
03-25-2023 | Excavation Site XII EDZ | Helmet |
03-26-2023 | Skydock IV EDZ | Legs |
03-27-2023 | The Quarry EDZ | Arms |
03-28-2023 | Aphelion’s Rest Dreaming City | Chest |
03-29-2023 | Chamber of Starlight Dreaming City | Helmet |
03-30-2023 | Perdition Europa | Legs |
03-31-2023 | Bunker E15 Europa | Arms |
04-01-2023 | The Conflux Nessus | Chest |
04-02-2023 | Thrilladrome Neomuna | Helmet |
04-03-2023 | Hydroponics Delta Neomuna | Legs |
04-04-2023 | Gilded Precept Neomuna | Chest |
04-05-2023 | Excavation Site XII EDZ | Helmet |
04-06-2023 | Skydock IV EDZ | Legs |
04-07-2023 | The Quarry EDZ | Arms |
04-08-2023 | Aphelion’s Rest Dreaming City | Chest |
04-09-2023 | Chamber of Starlight Dreaming City | Helmet |
04-10-2023 | Perdition Europa | Legs |
04-11-2023 | Bunker E15 Europa | Arms |
04-12-2023 | The Conflux Nessus | Chest |
04-13-2023 | Thrilladrome Neomuna | Helmet |
04-14-2023 | Hydroponics Delta Neomuna | Legs |
04-15-2023 | Gilded Precept Neomuna | Arms |
04-16-2023 | Excavation Site XII EDZ | Chest |
04-17-2023 | Skydock IV EDZ | Helmet |
04-18-2023 | The Quarry EDZ | Legs |
04-19-2023 | Aphelion’s Rest Dreaming City | Arms |
04-20-2023 | Chamber of Starlight Dreaming City | Chest |
04-21-2023 | Perdition Europa | Helmet |
04-22-2023 | Bunker E15 Europa | Legs |
04-23-2023 | The Conflux Nessus | Arms |
04-24-2023 | Thrilladrome Neomuna | Chest |
04-25-2023 | Hydroponics Delta Neomuna | Helmet |
04-26-2023 | Gilded Precept Neomuna | Legs |
04-27-2023 | Excavation Site XII EDZ | Arms |
04-28-2023 | Skydock IV EDZ | Chest |
04-29-2023 | The Quarry EDZ | Helmet |
04-30-2023 | Aphelion’s Rest Dreaming City | Legs |
05-01-2023 | Chamber of Starlight Dreaming City | Arms |
05-02-2023 | Perdition Europa | Chest |
05-03-2023 | Bunker E15 Europa | Helmet |
05-04-2023 | The Conflux Nessus | Legs |
05-05-2023 | Thrilladrome Neomuna | Arms |
05-06-2023 | Hydroponics Delta Neomuna | Chest |
05-07-2023 | Gilded Precept Neomuna | Helmet |
05-08-2023 | Excavation Site XII EDZ | Legs |
05-09-2023 | Skydock IV EDZ | Arms |
05-10-2023 | The Quarry EDZ | Chest |
05-11-2023 | Aphelion’s Rest Dreaming City | Helmet |
05-12-2023 | Chamber of Starlight Dreaming City | Legs |
05-13-2023 | Perdition Europa | Arms |
05-14-2023 | Bunker E15 Europa | Chest |
05-15-2023 | The Conflux Nessus | Helmet |
05-16-2023 | Thrilladrome Neomuna | Legs |
05-17-2023 | Hydroponics Delta Neomuna | Arms |
05-18-2023 | Gilded Precept Neomuna | Chest |
05-19-2023 | Excavation Site XII EDZ | Helmet |
05-20-2023 | Skydock IV EDZ | Legs |
05-21-2023 | The Quarry EDZ | Arms |
05-22-2023 | Aphelion’s Rest Dreaming City | Chest |
05-23-2023 | Chamber of Starlight Dreaming City | Helmet |
Season 21 / Season of the Deep
Schedule
Name | Location |
---|---|
K1 Revelation | The Moon |
K1 Crew Quarters | The Moon |
K1 Logistics | The Moon |
K1 Communion | The Moon |
Sepulcher | Throne World |
Extraction | Throne World |
Aphelion’s Rest | Dreaming City |
Chamber of Starlight | Dreaming City |
Bay of Drowned Wishes | Dreaming City |
Veles Labyrinth | Cosmodrome |
Exodus Garden 2A | Cosmodrome |
Lost Sector Infographics
Champions and Shields
Lost Sector | Legend Champions | Legend Shields | Master Champions | Master Shields |
Sepulcher Throne World | 3 Barrier | 2 Arc | 5 Barrier | 2 Arc |
Extraction Throne World | 1 Overload | 6 Arc | 4 Overload | 3 Arc |
Metamorphosis Throne World | 3 Overload | 2 Arc | 3 Overload | 2 Arc |
K1 Revelation The Moon | 4 Barrier | 4 Arc | 7 Barrier | 1 Arc |
K1 Communion The Moon | 2 Overload | 2 Void | 6 Overload | 1 Void |
K1 Crew Quarters The Moon | 2 Overload | 10 Solar | 6 Overload | 10 Solar |
Concealed Void Europa | 2 Overload 2 Barrier | 3 Void 2 Void | 5 Overload | 3 Void |
Bunker E15 Europa | 3 Overload | 2 Void | 5 Overload | 2 Void |
Bay of Drowned Wishes Dreaming City | 3 Unstoppable | 1 Void | 4 Unstoppable | 1 Void |
Veles Labyrinth Cosmodrome | 1 Unstoppable | 2 Solar | 4 Unstoppable | 2 Solar |
Exodus Garden 2A Cosmodrome | 2 Overload | 4 Void | 4 Overload | 3 Void |
Chamber of Starlight Dreaming City | 1 Overload | 17-22 Void | 3 Overload | 29 Void |
Aphelion's Rest Dreaming City | 2 Overload | 22 Arc 2 Void | 2 Overload | 22 Arc |
K1 Logistics The Moon | 2 Overload | 3 Arc | 6 Overload | 3 Arc |
Thrilladrome Neomuna | 2 Overload | 1 Arc | 3 Overload | 1 Arc |
Hydroponics Delta Neomuna | 2 Overload | None | 4 Unstoppable | None |
Gilded Precept Neomuna | 2 Unstoppable | 4 Void 2 Solar | 2 Unstoppable | 5 Void |
The Conflux Nessus | 2 Unstoppable 2 Barrier | 14 Void | 3 Unstoppable 3 Barrier | 7 Void |
The Rift Nessus | 2 Barrier 2 Overload | 2 Arc 16 Solar | 4 Barrier 4 Overload | 2 Solar 1 Arc |
Excavation Site XII EDZ | 3 Unstoppable | 1 Arc | 5 Unstoppable | 1 Arc |
Skydock IV EDZ | 1 Barrier 3 Unstoppable | 5 Void | 1 Barrier 5 Unstoppable | 4 Void |
The Quarry EDZ | 2 Unstoppable 2 Barrier | 1 Void | 4 Unstoppable | 1 Solar |
Scavenger’s Den EDZ | 3 Overload 2 Barrier | 1 Arc | 5 Overload 3 Barrier | 1 Arc |
Perdition Europa | 2 Overload | 22 Arc | 2 Overload | 22 Arc |
Exclusive Exotic Armor
Tap the image to view more details on light.gg. Tap the pause button to stop the slideshow.
Tap icon for details | Name | Class | Type | DLC Required |
Briarbinds | Warlock | Arms | Lightfall (S22) | |
Swarmers | Warlock | Legs | Lightfall | |
Ballidorse Wrathweavers | Warlock | Arms | Lightfall | |
Fallen Sunstar | Warlock | Helmet | The Witch Queen | |
Osmiomancy Gloves | Warlock | Arms | The Witch Queen | |
Secant Filaments | Warlock | Legs | The Witch Queen | |
Rain of Fire | Warlock | Legs | The Witch Queen | |
Dawn Chorus | Warlock | Helmet | Beyond Light | |
Nothing Manacles | Warlock | Arms | Beyond Light | |
Necrotic Grip | Warlock | Arms | Beyond Light | |
Mantle of Battle Harmony | Warlock | Chest Armor | Beyond Light | |
Boots of the Assembler | Warlock | Legs | Beyond Light | |
Mothkeeper's Wraps | Hunter | Helmet | Lightfall (S22) | |
Cyrtarachne's Facade | Hunter | Helmet | Lightfall | |
Speedloader's Slacks | Hunter | Legs | Lightfall | |
Blight Ranger | Hunter | Helmet | The Witch Queen | |
Caliban's Hand | Hunter | Arms | The Witch Queen | |
Renewal Grasps | Hunter | Arms | The Witch Queen | |
Gyrfalcon's Hauberk | Hunter | Legs | The Witch Queen | |
Mask of Bakris | Hunter | Arms | Beyond Light | |
Athrys's Embrace | Hunter | Arms | Beyond Light | |
Omnioculus | Hunter | Chest Armor | Beyond Light | |
Radiant Dance Machines | Hunter | Legs | Beyond Light | |
Star-Eater Scales | Hunter | Legs | Beyond Light | |
Pyrogale Gauntlets | Titan | Legs | Lightfall (S22) | |
Abeyant Leap | Titan | Legs | Lightfall | |
Cadmus Ridge Lancecap | Titan | Helmet | Lightfall | |
Precious Scars | Titan | Helmet | Beyond Light | |
Second Chance | Titan | Arms | The Witch Queen | |
Point-Contact Cannon Brace | Titan | Arms | The Witch Queen | |
Hoarfrost-Z | Titan | Chest Armor | The Witch Queen | |
Lorely Splendor Helm | Titan | Chest Armor | The Witch Queen | |
Cuirass of the Falling Star | Titan | Chest Armor | Beyond Light | |
No Backup Plans | Titan | Arms | Beyond Light | |
Icefall Mantle | Titan | Arms | Beyond Light | |
The Path of the Burning Steps | Titan | Legs | Beyond Light |
LIGHTFALL EXOTIC ARMOR
This armor requires Lightfall.
- Cyrtarachne’s Façade (Hunter Helmet)
- Speedloader’s Slacks (Hunter Legs)
- Cadmus Ridge Lancecap (Titan Helmet)
- Abeyant Leap (Titan Legs)
- Ballidorse Wrathweavers (Warlock Arms)
- Swarmers (Warlock Legs)
- Cenotaph Mask (Warlock Helmet)
- Arbor Warden (Titan Chest Armor)
- Triton Vice (Hunter Gauntlets)
New with Season 22:
- Mothkeeper’s Wraps (Hunter Arms)
- Pyrogale Gauntlets (Titan Arms)
- Briarbinds (Warlock Arms)
Warlock
Hunter