
PVE ACTIVITY
Location: Rathmore Chaos, Europa
Boss: Belmon, Transcendent Mind
Rewards (Chance of drops)
Adept | Hero | Legend | Master |
Exotic Gear (Rare) Enhancement Cores (Uncommon) Nightfall Weapon (Rare) | Exotic Gear (Uncommon) Enhancement Cores (Common) Enhancement Prisms (Rare) Nightfall Weapon (Uncommon) | Exotic Gear (Common) Enhancement Prisms (Uncommon) Nightfall Weapon (Common) | Exotic Gear (Common) Enhancement Prisms (Common) Ascendant Shards (Uncommon) Nightfall Weapon (Common) |
MAR 29 – APR 5
Mission Modifiers
Modifiers | Adept (1480 Power) | Hero (1520 Power) | Legend (1550 Power) | Master (1580 Power) | Grandmaster (1600 Power) |
Double Vanguard Rewards | |||||
# of Champions | Overload: 8 Barrier: 7 | Overload: 12 Barrier: 12 | Overload: 12 Barrier: 12 | ||
# of Shields | Solar: 3 Arc: 12 Void: 5 | Solar: 3 Arc: 8 | Solar: 3 Arc: 8 | ||
Shielded Foes – Arc, Solar, Void Shields | ✔ | ✔ | ✔ | ||
Champion Foes – Barrier and Overload | ✔ | ✔ | ✔ | ✔ | |
Champions: Mob | ✔ | ✔ | |||
Arach-NO! | ✔ | ✔ | ✔ | ✔ | ✔ |
Acute Void Burn | ✔ | ✔ | ✔ | ✔ | ✔ |
Equipment Locked | ✔ | ✔ | ✔ | ||
Match Game | ✔ | ✔ | ✔ | ||
Weight of Weakness | ✔ | ✔ | ✔ | ||
Famine | ✔ | ✔ | |||
Extinguish | ✔ | ||||
Limited Revives | ✔ | ||||
Chaff | ✔ | ||||
GM Modifiers | ✔ |
NOTE: The modifier chart will be updated when it becomes available since a few modifiers can vary each time this Nightfall is available.