
Nightfall Schedule
ℹ️ The schedule is the same for all difficulties. Adept Nightfall weapon variants drop from Grandmaster difficulty. Tap on the infographic above to open the full HD version (zoom in for larger text).
Week Starting | Nightfall | Tap icon for details | Featured Weapon |
9-12-2023 | Heist Battleground: Europa | ![]() | |
9-19-2023 | The Devils' Lair | ![]() | |
9-26-2023 | Heist Battleground: Mars | ![]() | |
10-3-2023 | The Lightblade | ![]() | |
10-10-2023 | PsiOps Battleground: The Moon | ![]() | |
10-17-2023 | The Scarlet Keep Last chance to earn the Adept version of Buzzard. The normal version will be available through focusing with Zavala. | ![]() | |
10-31-2023 | Heist Battleground: Europa Last chance to earn the Adept version of The Swarm. The normal version will be available through focusing with Zavala. | ![]() | |
10-24-2023 | The Devils' Lair | ![]() | |
11-07-2023 | Heist Battleground: Mars | ![]() | |
11-14-2023 | The Lightblade | ![]() | |
11-21-2023 | PsiOps Battleground: The Moon | ![]() |
📢 NOTICE: The Nightfall weapon for the week of October 24 (Heist Battleground: Europa) is The Swarm. Warden’s Law will the weapon on the next week with The Devils’ Lair.
Shields and Champions
Nightfall | Threat | Overcharged Weapon | Surge | Legend Champions | Legend Shields | Master/GM Champions | Master/GM Shields | |
![]() | The Lightblade The Witch Queen | ![]() | Grenade Launcher | Arc, Solar | 8 Barrier 2 Unstoppable 7 Sentinel (Lucent) | 12 Arc 6 Solar | 12 Barrier 3 Unstoppable 7 Sentinel (Lucent) | 8 Arc 6 Solar |
![]() | Heist Battleground: Moon | ![]() | Sniper Rifle | Strand, Solar | 4 Barrier 5 Unstoppable | 50% Arc 25% Solar 25% Void | 8 Barrier 9 Unstoppable | 50% Arc 25% Solar 25% Void |
![]() | The Scarlet Keep Shadowkeep | ![]() | Sniper Rifle | Strand, Void | 7 Barrier 3 Unstoppable | 23 Arc 18 Solar | 16 Barrier 4 Unstoppable | 12 Arc 18 Solar |
![]() | Heist Battleground: Europa | ![]() | Linear Fusion Rifle | Strand, Arc | 10 Barrier 2 Unstoppable | 80% Arc 10% Void 10% Solar NOTE: Void spawns can be infinite. | 18 Barrier 4 Unstoppable | 80% Arc 10% Void 10% Solar NOTE: Void spawns can be infinite. |
![]() | The Devils' Lair Free-to-Play | ![]() | Linear Fusion Rifle | Arc, Strand | 8 Overload 4 Barrier | 17 Arc 5 Solar 8 Void | 15 Overload 4 Barrier | 8 Arc 5 Solar 8 Void |
![]() | Heist Battlegrounds: Mars | ![]() | Sniper Rifle | Strand, Solar | 5 Barrier 3 Unstoppable | 45% Arc 45% Solar 10% Void NOTE: Arc/Solar spawns can be infinite. | 8 Barrier 9 Unstoppable | 40% Arc 40% Solar 20% Void NOTE: Arc/Solar spawns can be infinite. |
MORE DETAILS
LAST CHANCE – WEAPONS

The following weapons are leaving the Nightfall and Trials loot pools. Normal versions of these weapons will still be available through engram focusing but they will no longer drop from activities and their Adept versions won’t be obtainable.
Final Week to Earn | Weapon | Source |
---|---|---|
10/17 – 10/24 | Buzzard Sidearm | Nightfall |
10/24 – 10/31 | The Swarm Machinegun | Nightfall |
10-27 – 10/31 | The Immortal SMG | Trials of Osiris |
11/10 – 11/14 | Astral Horizon Shotgun | Trials of Osiris |
Weapons taking their place next Season will be announced soon!
GM INFO
- Your Power level caps 25 levels below the activity level. For Season 20, that means combatants will be 1840, but you will be 1815 at the most.
- Combatants can take more hits, deal more damage and are quite aggressive.
- Champions will be abundant, so be sure to have the proper weapons to deal with them.
- There’s one Burn, that will cause you to receive 25% more damage from a certain element.
- Also, two elemental Surges and Overcharged weapons, both granting a 25% damage increase.
- Revives are limited. And after a certain amount of time, Darkness will encroach and you won’t be able to revive or be revived.
Source: TWAB (April 6, 2023)
PAST SEASON SCHEDULES
Season 20
Week Starting | Nightfall | Tap icon for details | Featured Weapon |
2-28-2023 | Proving Grounds | ![]() | |
3-7-2023 | Heist Battlegrounds: Mars | ![]() | |
3-14-2023 | HyperNet Current | ||
3-21-2023 | The Arms Dealer | ![]() | |
3-28-2023 | The Glassway | ||
4-4-2023 | Lake of Shadows | ||
4-11-2023 (GM Opens) | Proving Grounds | ![]() | |
4-18-2023 | Heist Battlegrounds Mars | ||
4-25-2023 | HyperNet Current | ||
5-2-2023 | The Arms Dealer | ||
5-9-2023 | The Glassway | ||
5-16-2023 (Final Week) | Lake of Shadows |
SHIELDS AND CHAMPS (ALL NIGHTFALLS)
Nightfall | Threat | Surge | Legend Shields | Master/GM Champions | Master/GM Shields | |
![]() | The Lightblade The Witch Queen | ![]() | Arc, Solar | x15 Void | x7 Unstoppable | x10 Void |
![]() | Heist Battleground: Moon - | ![]() | Strand, Solar | 50% Arc 25% Solar 25% Void | 8 Barrier 9 Unstoppable | 50% Arc 25% Solar 25% Void |
![]() | The Scarlet Keep Shadowkeep | ![]() | Strand, Void | x18 Solar x23 Arc | x4 Unstoppable | x18 Solar x12 Arc |
![]() | Heist Battleground: Europa - | ![]() | Strand, Arc | 80% Arc 10% Solar 10% Void | 18 Barrier 4 Unstoppable | 80% Arc 10% Solar 10% Void |
![]() | The Devils' Lair Free-to-Play | ![]() | Arc, Strand | 17 Arc 5 Solar 8 Void | 15 Overload 4 Barrier | 17 Arc 5 Solar 8 Void |
![]() | Heist Battleground: Mars Lightfall | ![]() | Strand, Solar | 45% Arc 45% Solar 10% Void | 8 Barrier 9 Unstoppable | 40% Arc 40% Solar 20% Void |
![]() | Proving Grounds Beyond Light | ![]() | 3-6 Arc 0-5 Solar 4-7 Void | 9 Barrier 10 Unstoppable | 3-6 Arc 0-5 Solar 3-6 Void | |
![]() | Hypernet Current Lightfall | ![]() | 5 Arc 12 Solar 32 Void | 7 Overload 9 Unstoppable | 5 Arc 12 Solar 32 Void | |
![]() | The Arms Dealer Free to Play | ![]() | 8 Solar 13 Void 6 Arc 5 Strand | 10 Barrier 10 Unstoppable | 8 Solar 8 Void 3 Arc 5 Strand | |
![]() | The Glassway Beyond Light | ![]() | 3 Solar 12 Arc 5 Void | 14 Overload 12 Barrier | 14 Overload 12 Barrier | |
![]() | Lake of Shadows Free-to-Play | ![]() | 15 Solar 7 Void 14 Arc 9 Strand | 6 Barrier 6 Unstoppable | 15 Solar 7 Void 9 Arc 9 Strand | |
![]() | The Insight Terminus Free-to-Play | ![]() | x8 Void | x4 Unstoppable | x7 Void | |
![]() | Birthplace of the Vile The Witch Queen | ![]() | x5 Void | x8 Unstoppable | x5 Void | |
![]() | The Corrupted Free-to-Play | ![]() | x15 Arc | x8 Overload | x14 Arc | |
![]() | Warden of Nothing Free-to-Play | ![]() | x15 Void | x7 Unstoppable | x10 Void | |
![]() | Fallen S.A.B.E.R. Free-to-Play | ![]() | x15 Void | x7 Unstoppable | x10 Void | |
![]() | The Disgraced Forsaken | ![]() | x15 Void | x7 Unstoppable | x10 Void | |
![]() | The Inverted Spire Forsaken | ![]() | x15 Void | x7 Unstoppable | x10 Void | |
![]() | The Hollowed Lair Forsaken | ![]() | x15 Void | x7 Unstoppable | x10 Void |
Leave a Reply