Week 4 / March 21 – March 28, 2023

Nightfall this Week
The Arms Dealer – Shut down the operations of an ironmonger providing weapons to the Red Legion.
Access Requirment: Free-to-Play
Nightfall Info
When does the weekly Nightfall change?
Currently it changes at 9 AM PST on the Weekly Reset (Tuesday).
Matchmaking
- Enabled on Adept and Hero difficulties.
- Disabled on Legend, Master, or Grandmaster difficulties.
Weekly Challenges
- Complete 5, higher difficulties grant the most efficient progress. (Powerful Gear/T1)
- Complete with a team score of 100k or more. (Pinnacle Gear)
Power Level and Reward Chance
Power Level Hero (1770) Legend (1830) Master (1840) GM (1840) Nightfall Weapon Uncommon Common Common Common Exotic Gear Uncommon Common Common Common Enhancement Cores Common Enhancement Prisms Rare Uncommon Common Ascendant Shards - Common Uncommon Common
GM Nightfalls:
- Combatants take and deal more damage, and are more aggressive.
- Champions appear more, revives are limited, and Darkness encroaching will require revives within a certain time period.
- One Nightfall weapon has a chance to drop with random rolls every week from Nightfall completions. Adept Nightfall Weapons only have a chance to drop from Grandmaster difficulty.
- Grandmaster difficulty has a chance to drop Adept Nightfall weapons, Adept mods, Ascendant Shards, and Enhancement Prisms upon completion.
Grandmaster Changes
The following changes have been made.
- Decreased the Power level needed to enter Grandmasters by 25 to 1580 (the powerful cap).
- Decreased the overall Power level of Grandmaster activities by 10 to 1620.
- The current Power difference of -25 (all enemies are at least 25 Power above you) is still in effect.
"This means you can enter at 1580, but enemies will be 40 Power above you. You can use Artifact Power and/or pinnacle drops to increase effectiveness up to 1595, where you reach maximum effectiveness."
Source: TWAB - Jan 12, 2023
Featured Nightfall Weapon
Adept weapons will be available when Grandmaster opens on April 11, 2023.
Champions and Shields
Difficulty | Shields | Champions |
Legend | 7 Void 7 Solar 3 Arc | 5 Barrier |
Master/Grandmaster | 6 Void 5 Solar 3 Arc | 8 Barrier |
Modifiers
Grandmaster opens April 11, 2023
Modifier | Hero (1770 Power) | Legend (1830 Power) | Master (1840 Power) |
Double Vanguard Rank | ✅ | ✅ | ✅ |
# of Champs | – | 5 Barrier 5 Unstoppable | 8 Barrier 8 Unstoppable |
# of Shields | – | 7 Solar 7 Void 3 Arc | 6 Solar 5 Void 3 Arc |
Champion Foes: Overload and– Unstoppable | ✅ | ✅ | ✅ |
Hero Modifiers | ✅ | ||
Legend Modifiers | ✅ | ||
Master Modifiers | ✅ | ||
Equipment Locked | ✅ | ✅ | |
Void Surge | ✅ | ✅ | ✅ |
Strand Surge | ✅ | ✅ | ✅ |
Solar Threat | ✅ | ✅ | ✅ |
Pestilence | ✅ | ✅ | ✅ |
Overcharge Weapons – Kinect Weapon Damage Increase | ✅ | ✅ | ✅ |
Overcharged Rocket Launcher | ✅ | ✅ | ✅ |
Galvanized | ✅ | ||
Togetherness | ✅ |
Credit:Shields and champs collected by Nekrek from our Data Collectors team on Discord.
RECENT CHANGES
HERO
- Old
- Small chance of up to two Enhancement Prisms.
- One Enhancement Core and a small chance of up to two more.
- New
- One Enhancement Prism and a medium chance at one more.
- Two Enhancement Cores and a medium chance of one more.
LEGEND
- Old
- One Enhancement Prism and a small chance at up to two more.
- New
- Small chance of one Ascendant Shard.
- Two Enhancement Prisms and a medium chance of up to two more.
MASTER
- Old
- Medium chance of one Ascendant Shard.
- Two Prisms and small chance of up to two more.
- New
- One Ascendant Shard and a small chance of one more.
- Two Enhancement Prisms and a medium chance of up to two more.
GRANDMASTER
- Old
- One Ascendant Shard and a medium chance of one more.
- Four Enhancement Prisms and a medium chance of up to two more.
- New
- One Ascendant Shard and a high chance of one more.
- Four Enhancement Prisms and a medium chance of up to two more.
CHANGES
- Mars Heist Battleground added to Nightfall rotation.
- More to come in future seasons.
- Two Surges available.
- Threats dependent on the featured Nightfall.
- One featured Overcharged weapon.
- Combatants are harder to stagger and have more health.
- Nightfall activity levels for Season 20:
- Hero: 1770
- Legend: 1830
- Master: 1840
- Grandmaster: 1840
- Power delta disadvantages:
- Hero: -5 Power levels
- Legend: -15 Power levels
- Master: -20 Power levels
- Grandmaster: -25 Power levels
- Maximum effectiveness targets:
- Hero: 1765
- Legend: 1815
- Master: 1820
- Grandmaster: 1815
- Nightfall weekly challenge now requires you to attain 200,000 points across multiple Nightfall runs, instead of than 100,000 points in a single run.
Source: Bungie
SEASON 20
Nightfalls Available
Here is all of the Nightfall strikes available in Season 20.
Nightfall Name | Access Requirement | |
![]() | Proving Grounds | |
![]() | Heist Battlegrounds: Mars | |
![]() | HyperNet | Lightfall |
![]() | The Arms | Free-to-Play |
![]() | The | Free-to-Play |
![]() | Lake of | Free-to-Play |
Nightfall Rotation
With a new season and expansion releasing the weapon is unknown and data is being gathered for new strikes added to the rotation. The table below will be updated each week and an infographic will be made as soon as possible.
Week Starting | Nightfall | Tap icon for details | Featured Weapon |
2-28-2023 | Proving Grounds | ![]() | |
3-7-2023 | Heist Battlegrounds: Mars | ![]() | |
3-14-2023 | Hypernet Current | ![]() | |
3-21-2023 | The Arms Dealer | Unknown | Unknown |
3-28-2023 | The Glassway | Unknown | Unknown |
4-4-2023 | Lake of Shadows | Unknown | Unknown |
4-11-2023 (GM Opens) | Proving Grounds | Unknown | Unknown |
4-18-2023 | Heist Battlegrounds: Mars | Unknown | Unknown |
4-25-2023 | Hypernet Current | Unknown | Unknown |
5-9-2023 | The Arms Dealer | Unknown | Unknown |
5-16-2023 (Final Week) | The Glassway | Unknown | Unknown |
Shields and Champions
Data is pending for Heist Battlegrounds and the new strike Hypernet Current (Shields and Champs will also be confirmed).
Credit: Nekrek (Data Collection)
Thank you as well to everyone who has messaged me information/data.
Nightfall | Threat | Legend Champions | Legend Shields | Master/GM Champions | Master/GM Shields |
Proving Grounds Forsaken | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
Heist Battlegrounds: Mars - | ![]() | ? Barrier | ? Barrier | ||
Hypernet Current Lightfall | ![]() | ? Overload ? Unstoppable | ? Overload ? Unstoppable | ||
The Arms Dealer Forsaken | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
The Glassway Beyond Light | ![]() | x8 Overload | x3 Solar | x14 Overload | x3 Solar |
Lake of Shadows Forsaken | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
The Insight Terminus Free-to-Play | ![]() | x3 Unstoppable | x8 Void | x4 Unstoppable | x7 Void |
The Scarlet Keep Shadowkeep | x3 Unstoppable | x18 Solar x23 Arc | x4 Unstoppable | x18 Solar x12 Arc | |
Birthplace of the Vile The Witch Queen | ![]() | x5 Unstoppable | x5 Void | x8 Unstoppable | x5 Void |
The Corrupted Free-to-Play | x3 Overload | x15 Arc | x8 Overload | x14 Arc | |
Warden of Nothing Free-to-Play | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
The Lightblade The Witch Queen | x2 Overload | x15 Void | x7 Unstoppable | x10 Void | |
Fallen S.A.B.E.R. Free-to-Play | x2 Overload | x15 Void | x7 Unstoppable | x10 Void | |
The Disgraced Forsaken | x2 Overload | x15 Void | x7 Unstoppable | x10 Void | |
The Inverted Spire Forsaken | x2 Overload | x15 Void | x7 Unstoppable | x10 Void | |
The Hollowed Lair Forsaken | ![]() | x2 Overload | x15 Void | x7 Unstoppable | x10 Void |
Featured Weapons
Nightfall weapons have a chance to drop at the end of the activity depending on your medal (Platinum, Gold, etc.) and difficulty. Slay enough Champions to hit Platinum and you will have a high chance at an Adept weapon in Grandmaster Nightfalls. Adept difficulty weapons have a chance to drop at the end of a Grandmaster Nightfall.
Legacy Strike Loot
Strike | Legacy Strike Loot |
Exodus Crash (Free to Play) | Impact Velocity – Exotic Sparrow |
Warden of Nothing (Requires Forsaken) | Warden’s Law – Legendary Hand Cannon (Power Locked/Sunsetted) |
All Ascendant Scepter Artifact Mods
Name | Description | |
Anti-Barrier Pulse Rifle | Your equipped Pulse Rifles fire shield-piercing rounds and stun Barrier Champions. Additionally, Pulse Rifles are always overcharged when that modifier is active. | |
Piercing Sidearms | Your equipped Pulse Rifles fire shield-piercing rounds and stun Barrier Champions. Additionally, Pulse Rifles are always overcharged when that modifier is active. | |
Overload Bow | Your equipped Sidearms fire shield-piercing rounds and stun Barrier Champions. Additionally, Sidearms are always overcharged when that modifier is active. | |
Unstoppable Scout Rifles | Aiming down the sights of a Scout Rifle for a short time loads a powerful explosive payload that stuns unshielded combatants. Strong against Unstoppable Champions. Additionally, Scout Rifles are always overcharged when that modifier is active. | |
Overloaded Auto/SMG | Sustained fire from Auto Rifles and Submachine Guns disrupts combatants, stunning them, delaying ability energy regeneration and lowering combatant damage output. Strong against Overload Champions. Additionally, Auto Rifles and Submachine Guns are always overcharged when that modifier is active. | |
Authorized Mods: Solar | The armor energy costs of all armor mods affecting your Solar weapons are significantly discounted. | |
Authorized Mods: Strand | The armor energy costs of all armor mods affecting your Strand weapons are significantly discounted. | |
Authorized Mods: Void | The armor energy costs of all armor mods affecting your Void weapons are significantly discounted. | |
Authorized Mods: Grenades | The armor energy costs of all armor mods affecting your grenades are significantly discounted. | |
Multi-Siphon Mods | Grants access to armor mods in your helmet that combine the effects of the Strand Siphon mod with the Solar Siphon and Void Siphon mods. | |
Shatter Orbs | The first time you break a combatant's shield, you create an Orb of Power if you break the shield with the matching damage type. | |
Defiant Armory | Greatly improves the benefits provided by the Noble Deeds, Nanotech Tracer Rockets, Tex Balanced Stock, and Ambush Origin traits. | |
Untangler | Destroying a Tangle with a Strand weapon suspends targets damaged by the explosion. | |
Solar Surge | Collecting a Firesprite gives you Armor Charge. | |
Volatile Flow | Picking up an Orb of Power grants your Void weapons Volatile rounds.least-charged Strand ability. | |
Bricks from Beyond | Defeating a powerful combatant with a Void weapon has a chance to generate Heavy ammo for you and your teammates. | |
Flare Up | Firebolt Grenades apply more Scorch stacks. Damaging a combatant with a Firebolt Grenade spawns a Firesprite near them. | |
Origin Hones | Weapons with the Noble Deeds, Nanotracing Rockets, Tex Balanced Stock, and Ambush Origin traits are always overcharged when that modifier is active. | |
Allied Unraveling | Rapid final blows with a Strand weapon grant your weapon Unraveling Rounds, with a longer duration near allies. | |
Counterweave | When you or a member of your fireteam stuns or defeats a Champion, you gain energy for your least-charged Strand ability. | |
Threaded Blast | Destroying a Tangle with a Strand weapon creates a larger and more damaging explosion. | |
Rain of Firebolts | When you or a member of your fireteam stuns or defeats a Champion, you gain energy for your least-charged Strand ability. | |
Void Weapon Channeling | You gain a temporary bonus to Void weapon damage after you defeat a target with a Void weapon while at least one of your Void abilities is fully charged. This damage bonus increases based on the number of fully charged Void abilities you have. | |
Medieval Champion | Glaives you wield fire a powerful explosive payload that stuns unshielded combatants. Strong against [Stagger] Unstoppable Champions. Additionally, Glaives are always overcharged when that modifier is active. | |
Prismatic Transfer | When you cast your Super, each member of your fireteam with a subclass damage type different than yours gains a bonus to weapon damage. |
Anti-Champions Mods
As of Season 20.
Name | Description | |
Anti-Barrier Pulse Rifle | Your equipped Pulse Rifles fire shield-piercing rounds and stun Barrier Champions. Additionally, Pulse Rifles are always overcharged when that modifier is active. | |
Piercing Sidearms | Your equipped Pulse Rifles fire shield-piercing rounds and stun Barrier Champions. Additionally, Pulse Rifles are always overcharged when that modifier is active. | |
Overload Bow | Your equipped Sidearms fire shield-piercing rounds and stun Barrier Champions. Additionally, Sidearms are always overcharged when that modifier is active. | |
Unstoppable Scout Rifles | Aiming down the sights of a Scout Rifle for a short time loads a powerful explosive payload that stuns unshielded combatants. Strong against Unstoppable Champions. Additionally, Scout Rifles are always overcharged when that modifier is active. | |
Overloaded Auto/SMG | Sustained fire from Auto Rifles and Submachine Guns disrupts combatants, stunning them, delaying ability energy regeneration and lowering combatant damage output. Strong against Overload Champions. Additionally, Auto Rifles and Submachine Guns are always overcharged when that modifier is active. | |
Counterweave | When you or a member of your fireteam stuns or defeats a Champion, you gain energy for your least-charged Strand ability. | |
Medieval Champion | When you or a member of your fireteam stuns or defeats a Champion, you gain energy for your least-charged Strand ability. |
Details on this page are updated periodically.
Hi, wondering if you have a season 20 nightfall rotation pic guide like you had for previous seasons?
Thank you
It’s going to be a few weeks until I’m able to post that infographic since I need data for shields and champions for the new strike and Mars Battleground that was added to Nightfall.
I will get a table added to this page for the time being that shows the rotation for the season (will be posted today) and may make a infographic that shows the rotation (but not shields and champs) for the time being.