
A mysterious, impossible horse. Starhorse’s origins and motives are unknowable.
Location: Xur’s Treasure Hoard, Eternity
Access: 30th Anniversary Pack
Strange Coin Exchange
Item | Cost |
1,000 Glimmer | x5 Strange Coins |
Legendary Engram | x3 Strange Coins |
Paraversal Haul | x7 Strange Coins; Paraversal Haul boxes contain a random reward. Note: It’s possible to receive Strange Coins, Treasure Keys, exotics, and legendaries. |
Treasure Key | x10 Strange Coins |
Daily Bounties
Bounty | Objective |
Pulse of Combat | – Pulse rifle final blows (rapid kills add more progress. – Get a score of 160,000 points. |
Laser Tag | – Trace rifle final blows; rapid kills add more progress. – Get a score of 160,000 points. |
Double Barrel | – Shotgun final blows; rapid kills add more progress. – Get a score of 160,000 points. |
Old-Fashioned Way | – Charged/uncharged melee kills. – Kinetic weapon kills. – Get a score of 180,000 points. |
Bring The Overkill | – Super kills. – Elemental final blows (must disintegrate enemies upon death). – Get a score of 180,000 points. |
Match Game – Weekly bounty that has to be done in Legend difficulty | – Void, Arc, or Solar weapon kills that match your current subclass. – Power weapon kills. – Get a score of 300,000 points. |
Daily Bounties: 3 Strange Coins
Weekly Bounties: 7 Strange Coins
Rewards for completing bounties include XP, Enhancement Cores, and Paraversal Haul.
Treasure Chests
Armor Sets (chests located in corners of room, where statues of each class are located)
Type | Rank | Cost | Chest Location |
Helmet | 4 | x3 Treasure Keys | Corners of room |
Arms | 4 | x3 Treasure Keys | Corners of room |
Chest | 7 | x5 Treasure Keys | Corners of room |
Legs | 10 | x5 Treasure Keys | Corners of room |
Class Item | 13 | x7 Treasure Keys | Corners of room |
By default, you may only open the large chest next to Xur, which grants new weapons. However, there are several other chests located in the Treasure Hoard as well.
Other Items
These large chests are located in the center area of the room.
Type | Rank | Cost |
Celebration Weapon Mod | Must have completed To the Daring Go the Spoils. | x1 Treasure Key |
Sparrow | 16 | x7 Treasure Key |
Ship | 16 | x7 Treasure Key |
Source: light.gg

VENDOR LOOT
Starhorse
Weapons
Weapon Name | Type | Season |
Outrageous Fortune | Grenade Launcher | Arrivals |
Ikelos_SMG_V1.0.2 | Energy Submachine Gun | Arrivals |
Wishbringer | Shotgun | Arrivals |
The Last Dance | Sidearm | Arrivals |
Steel Sybil | Sword | Arrivals |
Last Perdition | Pulse Rifle | Arrivals |
Ikelos_SR_V1.0.2 | Sniper Rifle | Arrivals |
Titan Armor
Armor Name | Type | Season |
Lost Pacific Gauntlets | Titan Arms | Lost |
Lost Pacific Helm | Titan Helmet | Lost |
Lost Pacific Grieves | Titan Legs | Lost |
Lost Pacific Mark | Titan Class Item | Lost |
BrayTech Iron-Heart Engine | Titan Chest Armor | Worthy |
BrayTech Absolute Zero Mark | Titan Arms | Worthy |
BrayTech Sn0helm | Titan Legs | Worthy |
CHECK THE XUR, STRANGE PURVEYOR PAGE FOR MORE DETAILS: