
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the nine.
Arrives: Tuesday, June 24 @ 10 AM PDT
Departs: Tuesday, June 28 @ 10 AM PDT
Where is Xûr?
Hangar, Tower

Exotic Armor
Cost: 23 Legendary Shards
Name | Type | MOB | RES | REC | DIS | INT | STR | Total |
Gwisin Vest | Hunter Chest Armor | 9 | 21 | 6 | 2 | 11 | 18 | 67 |
Citan’s Ramparts | Titan Gauntlets | 9 | 14 | 7 | 14 | 13 | 2 | 59 |
Eye of Another World | Warlock Helmet | 21 | 2 | 12 | 7 | 2 | 21 | 65 |
Exotic Weapon
Cost: 29 LEGENDARY SHARDS
Item Name | Type |
Merciless | Energy Fusion Rifle |
Exotic Weapons (with Random Roll)
Name | Type | Random Roll Perk | Cost | Grade on light.gg |
Hawkmoon | Primary Hand Cannon | Moving Target | 125000 Glimmer, 200 Legendary Shards, 1 Exotic Cipher, and 1 Ascendant Shard | D |
Dead Man’s Tale | Primary Scout Rifle | Fourth Time’s a Charm | 125000 Glimmer, 200 Legendary Shards, 1 Exotic Cipher, and 1 Ascendant Shard | B |
Legendary Weapons
COST: 50 LS + 1K GLIMMER
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Grade on light.gg |
---|---|---|---|---|---|---|
Toil and Trouble | Kinetic Shotgun | Smallbore // Full Choke | Assault Mag // Tactical Mag | Full Auto Trigger System | Rampage | B |
Gnawing Hunger | Energy Auto Rifle | Extended Barrel // Polygonal Rifling | Alloy Magazine // Flared Magwell | Zen Moment | Rampage | A |
Seventh Seraph VY-7 | Energy Submachine Gun | Extended Barrel // Hammer-Forged Rifling | Extended Mag // Flared Magwell | Fourth Time’s the Charm | Vorpal Weapon | B |
Stars in Shadow | Energy Pulse Rifle | Extended Barrel // Smallbore | Appended Mag // Flared Magwell | Grave Robber | Disruption Break // Elemental Capacitor | D |
Far Future | Energy Sniper Rifle | Extended Barrel // Smallbore | Accurized Rounds // Appended Mag | Auto-Loading Holster | Multikill Clip | D |
Tarantula | Heavy Linear Fusion Rifle | Arrowhead Brake // Smallbore | Ionized Battery // Projection Fuse | Field Prep | Box Breathing | A |
Eternal Blazon | Energy Scout Rifle | Signal MS5 // Jolt PS | Alloy Magazine // Light Mag | Killing Wind | One for All | F |

Legendary Armor
Xur is selling old Vanguard armor this week.
Armor Stats
Cost: 50 Legendary Shards & 1000 Glimmer
Name | Type | MOB | RES | REC | DIS | INT | STR | Total |
---|---|---|---|---|---|---|---|---|
The Shelter in Place | Titan Gauntlets | 12 | 2 | 17 | 19 | 10 | 2 | 62 |
The Shelter in Place | Titan Chest Armor | 6 | 16 | 12 | 16 | 2 | 12 | 64 |
Mark of Shelter | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Shelter in Place | Titan Helmet | 10 | 18 | 2 | 13 | 2 | 14 | 59 |
The Shelter in Place | Titan Leg Armor | 7 | 17 | 7 | 7 | 13 | 9 | 60 |
Xenos Vale IV | Warlock Gauntlets | 16 | 2 | 9 | 9 | 2 | 20 | 58 |
Xenos Vale IV | Warlock Chest Armor | 22 | 2 | 2 | 9 | 22 | 2 | 59 |
Xenos Vale Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xenos Vale IV | Warlock Helmet | 2 | 2 | 22 | 8 | 19 | 2 | 55 |
Xenos Vale IV | Warlock Leg Armor | 16 | 2 | 14 | 9 | 15 | 7 | 63 |
The Took Offense | Hunter Gauntlets | 12 | 6 | 9 | 2 | 17 | 9 | 55 |
The Took Offense | Hunter Chest Armor | 14 | 16 | 2 | 7 | 6 | 19 | 64 |
The Took Offense | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Took Offense | Hunter Helmet | 2 | 12 | 14 | 10 | 19 | 2 | 59 |
The Took Offense | Hunter Leg Armor | 2 | 10 | 22 | 9 | 12 | 8 | 63 |
Bold Number: High Stat
Other Items
Exotic Engram (97 LS)
- An engram with a predestined outcome. Contains a new Exotic if any remain to be collected; otherwise, it contains a random piece of Exotic armor. This item can be purchase only once per week, per account.
Exotic Cipher – Quest (No Cost)
- Complete strikes or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates.
- Reward: Exotic Cipher Present it to Xûr or the Monument To Lost Lights to receive a reward. You can only hold 1 of this item at a time. (Available on a weekly cadence)
Thanks!