
Info
Access: Free-to-Play
Resources: Full Schedule | Lost Sector Infographics
Required to Unlock Legend & Master Difficulty
- Complete the normal version of the Lost Sector.
- Reach Power Level 1500
- NOTE: If you are lower than 1500 power you will not see legend and master Lost Sectors. Keep in mind, even though you may access Lost Sectors at a power level lower than what is recommended, it is usually recommended to not be much more than 10 Power Levels below the Recommended Power Level, 15 max, if it is too challenging try to work on increasing your power level.
Power Level and Drop Chance
Legend | Master | |
Recommended Power Level | 1560 | 1590 |
Exotic Drop Chance | Rare | Common |
Weekly Schedule
Shields and Champions
Name | Legend Champions | Legend Shields | Burn | Master Champions | Master Shields | Burn |
Skydock IV EDZ | Barrier x1 Unstoppable x3 | Void x5 | Solar | Barrier x1 Unstoppable x5 | Void x4 | Solar |
The Conflux Nessus | Unstoppable x2 Barrier x2 | Void x14 | Solar | Unstoppable x3 Barrier x3 | Void x7 | Solar |
The Quarry EDZ | Unstoppable: x2 Barrier: x2 | Void: x1 Solar: x1 | Void | Unstoppable: 4 Barrier: x4 | Solar: x1 | Void |
Extraction Savathun’s Throne World | Overload x1 Unstoppable x2 (Lightbearer x1) | Void: x5 Arc: x7 | Arc | Overload x4 Unstoppable x2 | Void: x5 Arc: x4 | Arc |
Metamorphosis Savathun’s Throne World | Overload x3 Unstoppable x2 | Arc x2 Solar x1 | Arc | Overload x3 Unstoppable x4 | Arc x2 Solar x1 | Arc |
Sepulcher Savathun’s Throne World | Barrier x3 Unstoppable x1 | Arc x2 Solar x1 | Arc | Barrier x5 Unstoppable x2 | Arc x1 | Arc |
Veles Labyrinth Cosmodrome | Unstoppable: x1 Barrier: x3 | Solar: x2 Arc: x4 | Arc | Unstoppable: x4 Barrier: x4 | Solar: x2 Arc: x2 | Arc |
K1 Logistics The Moon | Overload: x2 Barrier: x3 | Solar: x8 Arc: x3 | Void | Overload: x6 Barrier: x4 | Solar: x8 Arc: x3 | Void |
K1 Crew Quarters The Moon | Overload: x2 Barrier: x3 | Solar: x10 | Arc | Overload: x6 Barrier: x4 | Solar: x10 | Arc |
K1 Revelation The Moon | Unstoppable: x3 Barrier: x4 | Arc: x4 | Void | Unstoppable: x3 Barrier: x7 | Arc: x1 | Void |
K1 Communion The Moon | Overload: x2 Barrier: x3 | Void: x2 Solar: x1 | Solar | Overload: x6 Barrier: x4 | Solar: x1 | Solar |
FULL SEASON SCHEDULE
If on mobile, swipe left to view more.
NOTE: Any exotic piece of armor can drop for the type listed (helmet, arms, legs, chest), with the exception of exotics tied to quests/activities/etc. Exotic armor is not guaranteed to drop, it is all up to RNG. Check out Exotic Armor that can drop exclusively from the daily Legend/Master Lost Sector below.
✨ LOST SECTOR LOADOUTS:

DISCORD BOT INFO
Beboop primarily works by allowing users to enter various commands such as /xur to get infographics, posts, and more. The bot can also auto-post the Daily Lost Sector automatically every day at Reset if enabled by a server admin (see below for more details).
Example of How the Bot Works:
– A user types the command: /xur
– Beboop will respond by posting the Xur infographic.
Lost Sector Auto-Post
– First make sure to invite the bot to your server. Please note, only a server admin may enable or disable auto posting.
In the channel you want the bot to auto-post the daily Lost Sector in, type or select the “/autopost lost sector” command.
– Type or select “Enable”
– The bot will now auto-post the daily Lost Sector unless disabled (this will be at the daily reset everyday). To disable, complete the same steps except on step 2 select “Disable” instead of “enable”.
An announcement will be made once auto-posting is available for Weekly Reset and Xur.
Check out our Discord Bot page for more details and help.
Exclusive Exotic Armor
The armor below to exclusive to Legend/Master Lost Sectors, meaning you can only earn this armor from this activity. Other exotics can drop from Legend/Master Lost Sectors depending on what the drop is that day (it rotates one of the following daily: helmet, arms, chest, or legs). Exotics that are exclusive to quests or similar are excluded.
Titan: |
Helmet: Loreley Splendor (Season 16) |
Helmet: Precious Scars (Beyond Light) |
Arms: Second Chance (Season 17) |
Arms: Icefall Mantle (Beyond Light) |
Arms: No Backup Plans (Season 15) |
Chest Armor: Hoarfrost-Z (Season 16) |
Chest Armor: Cuirass of the Falling Star (Season 16) |
Legs: The Path of Burning Steps (Season 14) |
Hunter: |
Helmet: Blight Ranger (Season 16) |
Helmet: Mask of Bakris (Beyond Light) |
Arms: Caliban’s Hand (Season 17) |
Arms: Renewal Grasps (Season 16) |
Arms: Athrys’s Embrace (Season 15) |
Chest Armor: Omnioculus (Beyond Light) |
Legs: Star-Eater Scales (Season 14) |
Legs: Radiant Dance Machines (Season 15) |
Warlock: |
Helmet: Dawn of Chorus (Beyond Light) |
Arms: Osmiomancy (Season 16) |
Arms: Necrotic Grip (Beyond Light) |
Arms: Nothing Manacles (Season 15) |
Chest Armor: Mantle of Battle Harmony (Beyond Light) |
Legs: Rain of Fire (Season 17) |
Legs: Secant Filaments (Season 16) |
Legs: Boots of the Assembler (Season 14) |
IMAGES OF EXOTIC ARMOR

Champions and Shields
If you have different data/info than what is provided below, DM Kyber on Twitter or Discord. Keep in mind, sometimes if you kill the boss quickly you may not get as many enemies.
Name | Legend Champions | Legend Shields | Burn | Master Champions | Master Shields | Burn |
Skydock IV EDZ | Barrier x1 Unstoppable x3 | Void x5 | Solar | Barrier x1 Unstoppable x5 | Void x4 | Solar |
The Conflux Nessus | Unstoppable x2 Barrier x2 | Void x14 | Solar | Unstoppable x3 Barrier x3 | Void x7 | Solar |
The Quarry EDZ | Unstoppable: x2 Barrier: x2 | Void: x1 Solar: x1 | Void | Unstoppable: 4 Barrier: x4 | Solar: x1 | Void |
Extraction Savathun’s Throne World | Overload x1 Unstoppable x2 (Lightbearer x1) | Void: x5 Arc: x7 | Arc | Overload x4 Unstoppable x2 | Void: x5 Arc: x4 | Arc |
Metamorphosis Savathun’s Throne World | Overload x3 Unstoppable x2 | Arc x2 Solar x1 | Arc | Overload x3 Unstoppable x4 | Arc x2 Solar x1 | Arc |
Sepulcher Savathun’s Throne World | Barrier x3 Unstoppable x1 | Arc x2 Solar x1 | Arc | Barrier x5 Unstoppable x2 | Arc x1 | Arc |
Veles Labyrinth Cosmodrome | Unstoppable: x1 Barrier: x3 | Solar: x2 Arc: x4 | Arc | Unstoppable: x4 Barrier: x4 | Solar: x2 Arc: x2 | Arc |
K1 Logistics The Moon | Overload: x2 Barrier: x3 | Solar: x8 Arc: x3 | Void | Overload: x6 Barrier: x4 | Solar: x8 Arc: x3 | Void |
K1 Crew Quarters The Moon | Overload: x2 Barrier: x3 | Solar: x10 | Arc | Overload: x6 Barrier: x4 | Solar: x10 | Arc |
K1 Revelation The Moon | Unstoppable: x3 Barrier: x4 | Arc: x4 | Void | Unstoppable: x3 Barrier: x7 | Arc: x1 | Void |
K1 Communion The Moon | Overload: x2 Barrier: x3 | Void: x2 Solar: x1 | Solar | Overload: x6 Barrier: x4 | Solar: x1 | Solar |
Bay of Drowned Wishes Dreaming City (Not in rotation this season) | Unstoppable: x3 Overload x2 | Void: x1 | Arc | Unstoppable: x4 Overload: x3 | Void: x1 | Arc |
Aphelion’s Rest Dreaming City (Not in rotation this season) | Unstoppable: x2 Overload: x2 | Void: x11 | Stasis | Unstoppable: x3 Overload: x4 | Void: x10 | Stasis |
Chamber of Starlight Dreaming City (Not in rotation this season) | Unstoppable: x3 Overload: x1 | Void: 17 – 22 Solar: x2 | Solar | Unstoppable: x5 Overload: x3 | Void: x29 (roughly) Solar: x2 | Solar |
Exodus Garden 2A Cosmodrome (Not in rotation this season) | Overload: x2 Barrier: x2 | Void: x4 | Void | Overload: x4 Barrier: x5 | Void: x3 | Void |
Concealed Void Europa (Not in rotation this season) | Overload: x3 Barrier: x1 | Void: x3 Solar: x2 Arc: x1 | Solar | Overload: x5 Barrier: x3 | Void: x3 Solar: x2 | Solar |
Bunker E15 Europa (Not in rotation this season) | Overload: x3 Barrier: x1 | Void: x2 | Void | Overload: x5 Barrier: x2 | Void: x2 | Void |
Perdition Europa (Not in rotation this season) | Overload: x2 Barrier: x2 | Void: x2 Arc: x22 | Arc | Overload: x2 Barrier: x4 | Void: x2 Arc: x22 | Arc |
Excavation Site XII EDZ (Not in rotation this season) | Unstoppable: x3 Barrier: x1 | Arc: x1 | Solar | Unstoppable: x5 Barrier: x2 | Arc: x1 | Solar |

Lost Sector Pages
Click the arrow/sections below to view pages for each Lost Sector (these pages include an infographic, modifiers, # of shields/champs as well as guides).
Savathun’s Throne World
Dreaming City
Europa
The Moon

Data Collection – Google Form
If you would like to provide any data you may fill out the form below or if you are interested in helping us collect data occasionally contact us on Discord to join the Data Collection channel and team.
Google Form:

Guides and Info
How to unlock Legend & Master Lost Sectors – Destiny 2 by Shacknews.com
Destiny 2: Beyond Light guide – How to get Beyond Light’s Exotic armor pieces by polygon.com
Leave a Reply