NOTE
This page updates manually every Friday after Xur arrives. If this page isn’t updated yet, visit r/DestinyTheGame or light.gg.

__
XÛR, AGENT OF THE NINE
A peddler of strange curios, Xûr’s motives are not his own. He bows to his distant masters, the nine.
Arrives: Tuesday, May 20 @ 10 AM PDT
Departs: Tuesday, May 24 @ 10 AM PDT
Where is Xûr? Watcher’s Grave, Nessus (on big tree on the right🌳)

EXOTIC ARMOR(23 LS)
Item Name | Type |
Gemini Jester | Hunter Leg Armor |
Actium War Rig | Titan Chest Armor |
Verity’s Brow | Warlock Helmet |
EXOTIC WEAPON (29 LS)
Item Name | Type |
Telesto | Energy Fusion Rifle |
OTHER EXOTIC WEAPON
Name | Type | Random Roll Perk | Cost | Grade on light.gg |
Hawkmoon | Primary Hand Cannon | Eye of the Storm | 125000 Glimmer, 200 Legendary Shards, 1 Exotic Cipher, and 1 Ascendant Shard | F |
Dead Man’s Tale | Primary Scout Rifle | Outlaw | 125000 Glimmer, 200 Legendary Shards, 1 Exotic Cipher, and 1 Ascendant Shard | C |
LEGENDARY WEAPONS (50 LS + 1K GLIMMER)
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 | Grade on light.gg |
Long Shadow | Kinetic Sniper Rifle | ATD Raptor // ATA Scout | Extended Mag // Flared Magwell | Snapshot Sights | Explosive Payload | B |
Seventh Seraph SAW | Heavy Machine Gun | Corkscrew Rifling // Polygonal Rifling | High-Caliber Rounds // Light Mag | Auto-Loading Holster | Vorpal Weapon | S |
Seventh Seraph SI-2 | Energy Sidearm | Chambered Compensator // Full Bore | Tactical Mag // Alloy Magazine | Hip-Fire Grip | Elemental Capacitor | F |
Whispering Slab | Kinetic Combat Bow | Flexible String // Polymer String | Fiberglass Arrow Shaft // Helical Fletching | Quickdraw | Demolitionist | B |
Widow’s Bite | Energy Sniper Rifle | Full Bore // Hammer-Forged Rifling | Tactical Mag // Flared Magwell | Firmly Planted | Disruption Break | C |
Royal Entry | Heavy Rocket Launcher | Countermass // Linear Compensator | High-Velocity Rounds // Impact Casing | Field Prep | Thresh | D |
Eternal Blazon | Energy Scout Rifle | Transmission MS7 // Flash HS5 | High-Caliber Rounds // Flared Magwell | Killing Wind | Unrelenting | F |

LEGENDARY ARMOR
This weekend Xur is selling Holdfast armor sets from Season of Arrivals. The highest stat armor available is the Hunter and Warlock Legendary arms and helmet (view below).
Hunter
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
Holdfast Grips | Hunter Gauntlets | 2 | 20 | 11 | 18 | 6 | 9 | 66 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Vest | Hunter Chest Armor | 17 | 6 | 7 | 9 | 12 | 12 | 63 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Cloak | Hunter Cloak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Mask | Hunter Helmet | 2 | 6 | 21 | 2 | 19 | 10 | 60 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Strides | Hunter Leg Armor | 9 | 7 | 14 | 2 | 21 | 6 | 59 | 50 Legendary Shards & 1000 Glimmer |
Bold numbers= High Stat | Source: r/DestinyTheGame
Warlock
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
Holdfast Gloves | Warlock Gauntlets | 22 | 9 | 2 | 2 | 12 | 19 | 66 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Robes | Warlock Chest Armor | 2 | 13 | 13 | 13 | 6 | 10 | 57 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Bond | Warlock Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Cover | Warlock Helmet | 19 | 2 | 12 | 18 | 7 | 7 | 65 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Boots | Warlock Leg Armor | 6 | 26 | 2 | 6 | 9 | 16 | 65 | 50 Legendary Shards & 1000 Glimmer |
Bold numbers= High Stat | Source: r/DestinyTheGame
Titan
Name | Type | MOB | RES | REC | DIS | INT | STR | Total | Cost |
---|---|---|---|---|---|---|---|---|---|
Holdfast Gauntlets | Titan Gauntlets | 14 | 9 | 9 | 8 | 6 | 17 | 63 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Plate | Titan Chest Armor | 14 | 15 | 2 | 20 | 2 | 9 | 62 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Mark | Titan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Helm | Titan Helmet | 14 | 9 | 6 | 11 | 18 | 2 | 60 | 50 Legendary Shards & 1000 Glimmer |
Holdfast Greaves | Titan Leg Armor | 2 | 16 | 9 | 16 | 8 | 8 | 59 | 50 Legendary Shards & 1000 Glimmer |
Bold numbers= High Stat | Source: r/DestinyTheGame
OTHER ITEMS
Exotic Engram (97 LS)
- An engram with a predestined outcome. Contains a new Exotic if any remain to be collected; otherwise, it contains a random piece of Exotic armor. This item can be purchase only once per week, per account.
Exotic Cipher Quest (No Cost)
- Complete strikes or win matches in Crucible or Gambit. Extra progress is awarded for more challenging activities and for succeeding with clanmates. Reward: Exotic Cipher Present it to Xûr or the Monument To Lost Lights to receive a reward. You can only hold 1 of this item at a time. (Available on a weekly cadence)
RESOURCES
Here is a look at legendary weapons available this week:
__
NEWS
Update Coming on May 24, 2022
- Xûr’s inventory should no longer be different if players manage to find him at destinations shortly after the weekly reset happens on Tuesday.
- He will still reappear with new gifts from the Nine when he returns at his regularly scheduled time on Friday.
- While his will is not his own, he needs a break each week—no more working overtime.
Source: TWAB
Thanks!